This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 516 guest reviews
Check In: | 14:00 |
Check Out: | 12:00 |
Year of Last Renovation: | 2009 |
Floors: | 8 |
Rooms: | 112 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 60 |
Handicap Rooms: | |
Suites: | 46 |
Room Windows: | Windows Don't Open |
Cleaning Frequency: | Weekly |
Meeting Rooms: | 1 View Spaces |
Meeting Space: | 61105 sq. feet |
Banquet Space: | Holds 1000 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Cancellation: Any cancellations have been done within 24 hours prior to arrival date, will not be charge. No Show or cancellation within 24 hours prior to arrival will be charge 1 night charge per each room booked. | |
Nightly Parking: | Free |
Typical Group Deposit: | 50% |
Total Taxes: | 0.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
VAT: Value Added Tax: | 7.00 VAT % Exclusive (per room/ per night) |
Food and Beverage Tax: | 7.00% (per room/ per night) |
Other Tax: | 10.00% (Service Charge) |
Gym Fee: | 0.00 Per Day (Fitness First Center) |
Rooms Wired Internet Fee: | 642.00 Per Day (Thai Baht) |
Food and Beverage Service Charge: | 10.00% |
Audio Visual Service Charge: | 10.00% |
Avg. Buffet Breakfast Cost: | 742.00 Per Person (Thai Baht per day) |
Morning Break Cost: | 600.00 Per Person |
Afternoon Break Cost: | 600.00 Per Person |
Suvarnabhumi Airport is located approx 25 km from Bangkok City Center. There are several alternative transportations available from the airpot to Citin Pratunam: 01> Taxi - get taxi from taxi line in airport and costs approx. 300 - 400 THB 02> Airport Express Bus - get express bus with Route AE04 (Suvarnabhumi-Sukhumvit) and stop at Sukhumvit-Asok Junction. Accross the street, is Sukhumvit Soi 23. Costs 150 THB 03> Airport Limousine - Cost you 1200 - 1500 THB per way with any destinations in city area.
Airport Shuttle? Yes! There is an airport shuttle.Sorry, pets are not allowed.
Below are the meeting, banquet, conference and event spaces at Admiral Premier Bangkok.
Feel free to use the Admiral Premier Bangkok meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Bangkok event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Landmark Ballroom | 20 x 42 x 5 | 867 | 550/550 | 300 | 450 | 120 | 100 | 100 | 80/50 | 1000 | 1000 | 4 |
Close This Landmark BallroomRoom Type: Ballroom Total Size: 9332.3 Sq. Mi Dimensions: 20 x 42 x 5 M. Floor Level: 7 Amenities Available
Yes, negotiable. | ||||||||||||
Landmark Ballroom | 20 x 42 x 5 | 867 | 550/550 | 300 | 450 | 120 | 100 | 100 | 80/50 | 1000 | 1000 | 4 |
Close This Landmark BallroomRoom Type: Ballroom Total Size: 9332.3 Sq. Mi Dimensions: 20 x 42 x 5 M. Floor Level: 7 Amenities Available
| ||||||||||||
CONSERVATORY | 7 x 16 x 4 | 130 | --/-- | -- | 60 | 40 | 40 | 40 | --/-- | 120 | 5 | -- |
Close This CONSERVATORYRoom Type: General Meeting Room Total Size: 1399.3 Sq. Mi Dimensions: 7 x 16 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT2 | 8 x 9 x 0 | 76 | --/-- | -- | 33 | 17 | 17 | 17 | --/-- | 50 | 20 | -- |
Close This SUKHUMVIT2Room Type: General Meeting Room Total Size: 818.1 Sq. Mi Dimensions: 8 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT11 | 7 x 7 x 0 | 58 | --/-- | -- | 33 | 13 | 13 | 13 | --/-- | 50 | 33 | -- |
Close This SUKHUMVIT11Room Type: General Meeting Room Total Size: 624.3 Sq. Mi Dimensions: 7 x 7 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT1 | 8 x 9 x 0 | 76 | --/-- | -- | 33 | 17 | 17 | 17 | --/-- | 50 | 20 | -- |
Close This SUKHUMVIT1Room Type: General Meeting Room Total Size: 818.1 Sq. Mi Dimensions: 8 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LANDMARK4 | 6 x 8 x 2 | 53 | --/-- | -- | 24 | 15 | 15 | 15 | --/-- | 40 | 20 | -- |
Close This LANDMARK4Room Type: General Meeting Room Total Size: 570.5 Sq. Mi Dimensions: 6 x 8 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
KRUNGTHEP3 | 8 x 14 x 3 | 122 | --/-- | -- | 45 | 35 | 35 | 35 | --/-- | 70 | 20 | -- |
Close This KRUNGTHEP3Room Type: General Meeting Room Total Size: 1313.2 Sq. Mi Dimensions: 8 x 14 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
KRUNGTHEP2 | 8 x 9 x 3 | 72 | --/-- | -- | 24 | 15 | 15 | 15 | --/-- | 36 | 24 | -- |
Close This KRUNGTHEP2Room Type: General Meeting Room Total Size: 775.0 Sq. Mi Dimensions: 8 x 9 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
KRUNGTHEP1 | 8 x 9 x 3 | 72 | --/-- | -- | 24 | 15 | 15 | 15 | --/-- | 36 | 20 | -- |
Close This KRUNGTHEP1Room Type: General Meeting Room Total Size: 775.0 Sq. Mi Dimensions: 8 x 9 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT10 | 8 x 7 x 0 | 62 | --/-- | -- | 33 | 13 | 13 | 13 | --/-- | 50 | 33 | -- |
Close This SUKHUMVIT10Room Type: General Meeting Room Total Size: 667.4 Sq. Mi Dimensions: 8 x 7 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT4 | 7 x 12 x 0 | 90 | --/-- | -- | 45 | 25 | 25 | 25 | --/-- | 80 | 45 | -- |
Close This SUKHUMVIT4Room Type: General Meeting Room Total Size: 968.8 Sq. Mi Dimensions: 7 x 12 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT9 | 8 x 7 x 0 | 62 | --/-- | -- | 33 | 13 | 13 | 13 | --/-- | 50 | 20 | -- |
Close This SUKHUMVIT9Room Type: General Meeting Room Total Size: 667.4 Sq. Mi Dimensions: 8 x 7 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
KRUNGTHEP4 | 8 x 18 x 3 | 144 | --/-- | -- | 63 | 45 | 45 | 45 | --/-- | 130 | 63 | -- |
Close This KRUNGTHEP4Room Type: General Meeting Room Total Size: 1550.0 Sq. Mi Dimensions: 8 x 18 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
THE LANDMARK BALLROOM | 0 x 0 x 0 | 900 | --/-- | -- | 500 | 1200 | 640 | 640 | --/-- | 1000 | 500 | -- |
Close This THE LANDMARK BALLROOMRoom Type: General Meeting Room Total Size: 9687.5 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LANDMARK5 | 5 x 9 x 2 | 53 | --/-- | -- | 24 | 20 | 20 | 20 | --/-- | 40 | 20 | -- |
Close This LANDMARK5Room Type: General Meeting Room Total Size: 570.5 Sq. Mi Dimensions: 5 x 9 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT5 | 8 x 14 x 0 | 112 | --/-- | -- | 54 | 25 | 25 | 25 | --/-- | 108 | 20 | -- |
Close This SUKHUMVIT5Room Type: General Meeting Room Total Size: 1205.6 Sq. Mi Dimensions: 8 x 14 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT8 | 8 x 7 x 0 | 62 | --/-- | -- | 33 | 13 | 13 | 13 | --/-- | 50 | 33 | -- |
Close This SUKHUMVIT8Room Type: General Meeting Room Total Size: 667.4 Sq. Mi Dimensions: 8 x 7 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LANDMARK 1 | 10 x 8 x 2 | 80 | --/-- | -- | 33 | 15 | 15 | 15 | --/-- | 40 | 20 | -- |
Close This LANDMARK 1Room Type: General Meeting Room Total Size: 861.1 Sq. Mi Dimensions: 10 x 8 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LANDMARK3 | 10 x 8 x 2 | 80 | --/-- | -- | 33 | 15 | 15 | 15 | --/-- | 40 | 20 | -- |
Close This LANDMARK3Room Type: General Meeting Room Total Size: 861.1 Sq. Mi Dimensions: 10 x 8 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUNDECK | 40 x 20 x 0 | 836 | --/-- | -- | -- | -- | -- | -- | --/-- | 80 | 50 | -- |
Close This SUNDECKRoom Type: General Meeting Room Total Size: 8998.6 Sq. Mi Dimensions: 40 x 20 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT3 | 8 x 9 x 0 | 76 | --/-- | -- | 33 | 17 | 17 | 17 | --/-- | 50 | 20 | -- |
Close This SUKHUMVIT3Room Type: General Meeting Room Total Size: 818.1 Sq. Mi Dimensions: 8 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LANDMARK1-3 | 10 x 24 x 2 | 240 | --/-- | -- | 80 | 40 | 40 | 40 | --/-- | 140 | 80 | -- |
Close This LANDMARK1-3Room Type: General Meeting Room Total Size: 2583.3 Sq. Mi Dimensions: 10 x 24 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT7 | 8 x 7 x 0 | 62 | --/-- | -- | 33 | 13 | 13 | 13 | --/-- | 50 | 20 | -- |
Close This SUKHUMVIT7Room Type: General Meeting Room Total Size: 667.4 Sq. Mi Dimensions: 8 x 7 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUKHUMVIT6 | 8 x 18 x 0 | 144 | --/-- | -- | 60 | 29 | 29 | 29 | --/-- | 120 | 20 | -- |
Close This SUKHUMVIT6Room Type: General Meeting Room Total Size: 1550.0 Sq. Mi Dimensions: 8 x 18 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LANDMARK ROOM | 19 x 10 x 3 | 199 | --/-- | -- | 72 | 35 | 35 | 35 | --/-- | 150 | 20 | -- |
Close This LANDMARK ROOMRoom Type: General Meeting Room Total Size: 2142.0 Sq. Mi Dimensions: 19 x 10 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LANDMARK2 | 10 x 8 x 2 | 80 | --/-- | -- | 33 | 15 | 15 | 15 | --/-- | 40 | 20 | -- |
Close This LANDMARK2Room Type: General Meeting Room Total Size: 861.1 Sq. Mi Dimensions: 10 x 8 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 14:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 112 rooms in the property.
Yes, they have 1 meeting room that can support various table layouts.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..