This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 564 guest reviews
Check In: | 3:00pm |
Check Out: | 12:00pm |
Year of Last Renovation: | 2008 |
Floors: | 6 |
Rooms: | 143 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 143 |
Handicap Rooms: | |
Suites: | 10 |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 5 |
Meeting Space: | 4154 sq. feet |
Banquet Space: | Holds 200 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | 0.3 Mi |
Dist. to Nearest Gym: | On-site |
Lounge/Bar Hours: | 4pm-12am |
FEMA Approved: | Yes |
Pool Info: The outdoor pool is 35''X 15''. The pool is open daily from 10:00AM-8:00 PM. |
Cancellation: 6pm day of arrival | |
Nightly Parking: | 0.00 |
Typical Group Deposit: | $500 |
Total Taxes: | 15.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
State Tax: | 6.00% |
City Tax: | 9.00% |
VAT: Value Added Tax: | 2.00% |
GST: Goods and Services Tax: | 0.00 GST % |
PST: Provincial Sales Tax: | 0.00 PST % |
Food and Beverage Tax: | 8.25% |
Audio Visual Tax: | 8.25% |
Resort/Hotel Fee: | 0.00 Per Night |
Parking Fee: | 0.00 Per Night |
Cleaning Fee: | 0.00 Per Night |
Porterage Fee: | 0.00 Per Item |
Gym Fee: | 0.00 Per Day |
Shipping Handling Fee: | 0.00 Per Item |
Additional Person Fee: | 0.00 Per Person |
Rooms Wireless Internet Fee: | 0.00 Per Day |
Rooms Wired Internet Fee: | 0.00 Per Day |
Meeting Wireless Internet Fee: | 0.00 Per Day |
Meeting Wired Internet Fee: | 0.00 Per Day |
Meeting Power Surcharge Fee: | 0.00 Per Night |
Food and Beverage Service Charge: | 22.00% |
Audio Visual Service Charge: | 22.00% |
Banquet Bartender Fees: | 75.00 Per Function |
Chef Attendant Fees: | 75.00 Per Function |
Avg. Continental Breakfast Cost: | 14.00 Per Person |
Avg. Plated Breakfast Cost: | 14.00 Per Person |
Avg. Buffet Breakfast Cost: | 18.00 Per Person |
Avg. Plated Lunch Cost: | 18.00 Per Person |
Avg. Buffet Lunch Cost: | 24.00 Per Person |
Avg. Boxed Lunch Cost: | 16.00 Per Person |
Avg. Plated Dinner Cost: | 28.00 Per Person |
Avg. Buffet Dinner Cost: | 32.00 Per Person |
Morning Break Cost: | 10.00 Per Person |
Afternoon Break Cost: | 10.00 Per Person |
Banquet Gallon of Coffee: | 40.00 Per Item |
Banquet Soda: | 2.50 Per Item |
Banquet Bottled Water: | 3.00 Per Item |
Banquet Hosted Bar: | 7.00 Per Item (Prices vary per item) |
Banquet Reception w Hors d'oeuvres: | 18.00 Per Person |
DFW Airport 3 miles complimentary shuttle service to and from DFW Airport and within 4 mile radius.
Local Shuttle Info: We provide complimentary 24 hour airport transportation
Service animals complying with ADA Title lll regulations are allowed.
Sorry, pets are not allowed.FREE
We offer complimentary Wi-Fi Internet in both our guest rooms and meeting rooms.
We are currently wiping down all surfaces of the lobby area every two hours with a disinfectant spray and paper towels that can be thrown in the trash. Guests keys are sanitized as well between each use.
The Holiday Inn highlights above are subject to change without notice.
Check in time is 3:00pm based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00pm based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 143 sleeping rooms in the hotel.
Yes, they have 5 meeting rooms that can support various table layouts.
FREE
We offer complimentary Wi-Fi Internet in both our guest rooms and meeting rooms.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property. The outdoor pool is 35''X 15''. The pool is open daily from 10:00AM-8:00 PM..