This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 1683 guest reviews
Check In: | 15:00 |
Check Out: | 12:00 |
Floors: | 7 |
Rooms: | 133 |
Non Smoking Rooms: | 0 |
Handicap Rooms: | 0 |
Suites: | 7 |
Meeting Rooms: | 0 View Spaces |
Meeting Space: | 5740 sq. feet |
Banquet Space: | Holds 400 people |
Surat Gujarat Airport (7 kilometers), Vadodara Airport (168 kilometers), Chhatrapati Shivaji International Airport Mumbai (289 kilometers)
Airport Shuttle? Sorry, no airport shuttle available.Sorry, pets are not allowed.
The Courtyard by Marriott highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Courtyard by Marriott Surat.
Feel free to use the Courtyard by Marriott Surat meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Surat event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
TIARA | 7 x 5 x 3 | 37 | --/-- | -- | 20 | -- | 15 | -- | --/-- | 30 | 30 | -- |
Close This TIARARoom Type: General Meeting Room Total Size: 398.3 Sq. Mi Dimensions: 7 x 5 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
CORAL | 5 x 7 x 3 | 40 | --/-- | -- | 20 | -- | 15 | -- | --/-- | 30 | 20 | -- |
Close This CORALRoom Type: General Meeting Room Total Size: 430.6 Sq. Mi Dimensions: 5 x 7 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
AQUA TERRACE | 18 x 9 x 0 | 194 | --/-- | -- | 60 | -- | 54 | -- | --/-- | 150 | 150 | -- |
Close This AQUA TERRACERoom Type: General Meeting Room Total Size: 2088.2 Sq. Mi Dimensions: 18 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SOLITAIRE | 18 x 14 x 4 | 262 | --/-- | -- | 140 | -- | 80 | -- | --/-- | 300 | 400 | -- |
Close This SOLITAIRERoom Type: General Meeting Room Total Size: 2820.1 Sq. Mi Dimensions: 18 x 14 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 15:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 133 rooms in the property.
Yes, they have 4 meeting rooms that can support various table layouts.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..