This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Check In: | 15:00 |
Check Out: | 12:00 |
Floors: | 0 |
Rooms: | 390 |
Non Smoking Rooms: | 0 |
Handicap Rooms: | 0 |
Suites: | 0 |
Meeting Rooms: | 18 View Spaces |
Meeting Space: | 333612 sq. feet |
Banquet Space: | Holds 9374 people |
Total Taxes: | 0.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Yes! Pets are allowed.
Below are the meeting, banquet, conference and event spaces at Villa Copenhagen.
Feel free to use the Villa Copenhagen meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Copenhagen event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Ball Room A | 45 x 95 x 0 | 4275 | 3835/3835 | 3835 | 3173 | -- | 1278 | -- | --/-- | 4844 | -- | -- |
Close This Ball Room ARoom Type: General Meeting Room Total Size: 46015.7 Sq. Mi Dimensions: 45 x 95 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Ball Room A B C | 110 x 95 x 0 | 10450 | 9374/9374 | 9374 | 7757 | -- | 3125 | -- | --/-- | 11840 | -- | -- |
Close This Ball Room A B CRoom Type: General Meeting Room Total Size: 112482.9 Sq. Mi Dimensions: 110 x 95 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Ball Room B | 45 x 95 x 0 | 4275 | 3835/3835 | 3835 | 3173 | -- | 1278 | -- | --/-- | 4844 | -- | -- |
Close This Ball Room BRoom Type: General Meeting Room Total Size: 46015.7 Sq. Mi Dimensions: 45 x 95 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Ball Room C | 45 x 95 x 0 | 4275 | 3835/3835 | 3835 | 3173 | -- | 1278 | -- | --/-- | 4844 | -- | -- |
Close This Ball Room CRoom Type: General Meeting Room Total Size: 46015.7 Sq. Mi Dimensions: 45 x 95 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Executive Boardroom | 40 x 17 x 0 | 680 | 610/610 | 610 | 505 | -- | 203 | -- | --/-- | 770 | -- | -- |
Close This Executive BoardroomRoom Type: General Meeting Room Total Size: 7319.5 Sq. Mi Dimensions: 40 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 1 | 26 x 17 x 0 | 442 | 396/396 | 396 | 328 | -- | 132 | -- | --/-- | 501 | -- | -- |
Close This Meeting Room 1Room Type: General Meeting Room Total Size: 4757.6 Sq. Mi Dimensions: 26 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 1 and 2 | 39 x 17 x 0 | 663 | 595/595 | 595 | 492 | -- | 198 | -- | --/-- | 751 | -- | -- |
Close This Meeting Room 1 and 2Room Type: General Meeting Room Total Size: 7136.5 Sq. Mi Dimensions: 39 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 2 | 13 x 17 x 0 | 221 | 198/198 | 198 | 164 | -- | 66 | -- | --/-- | 250 | -- | -- |
Close This Meeting Room 2Room Type: General Meeting Room Total Size: 2378.8 Sq. Mi Dimensions: 13 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 3 | 13 x 17 x 0 | 221 | 198/198 | 198 | 164 | -- | 66 | -- | --/-- | 250 | -- | -- |
Close This Meeting Room 3Room Type: General Meeting Room Total Size: 2378.8 Sq. Mi Dimensions: 13 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 3 and 4 | 93 x 17 x 0 | 1581 | 1418/1418 | 1418 | 1174 | -- | 473 | -- | --/-- | 1791 | -- | -- |
Close This Meeting Room 3 and 4Room Type: General Meeting Room Total Size: 17017.7 Sq. Mi Dimensions: 93 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 4 | 26 x 17 x 0 | 442 | 396/396 | 396 | 328 | -- | 132 | -- | --/-- | 501 | -- | -- |
Close This Meeting Room 4Room Type: General Meeting Room Total Size: 4757.6 Sq. Mi Dimensions: 26 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 5 | 26 x 17 x 0 | 442 | 396/396 | 396 | 328 | -- | 132 | -- | --/-- | 501 | -- | -- |
Close This Meeting Room 5Room Type: General Meeting Room Total Size: 4757.6 Sq. Mi Dimensions: 26 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 6 | 26 x 17 x 0 | 442 | 396/396 | 396 | 328 | -- | 132 | -- | --/-- | 501 | -- | -- |
Close This Meeting Room 6Room Type: General Meeting Room Total Size: 4757.6 Sq. Mi Dimensions: 26 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 7 | 13 x 17 x 0 | 221 | 198/198 | 198 | 164 | -- | 66 | -- | --/-- | 250 | -- | -- |
Close This Meeting Room 7Room Type: General Meeting Room Total Size: 2378.8 Sq. Mi Dimensions: 13 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 7 and 8 | 26 x 17 x 0 | 442 | 396/396 | 396 | 328 | -- | 132 | -- | --/-- | 501 | -- | -- |
Close This Meeting Room 7 and 8Room Type: General Meeting Room Total Size: 4757.6 Sq. Mi Dimensions: 26 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Meeting Room 8 | 13 x 17 x 0 | 221 | 198/198 | 198 | 164 | -- | 66 | -- | --/-- | 250 | -- | -- |
Close This Meeting Room 8Room Type: General Meeting Room Total Size: 2378.8 Sq. Mi Dimensions: 13 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Post Office 1 | 50 x 17 x 0 | 850 | 762/762 | 762 | 631 | -- | 254 | -- | --/-- | 963 | -- | -- |
Close This Post Office 1Room Type: General Meeting Room Total Size: 9149.3 Sq. Mi Dimensions: 50 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Post Office 2 | 50 x 17 x 0 | 850 | 762/762 | 762 | 631 | -- | 254 | -- | --/-- | 963 | -- | -- |
Close This Post Office 2Room Type: General Meeting Room Total Size: 9149.3 Sq. Mi Dimensions: 50 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 15:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 390 rooms in the property.
Yes, they have 18 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..