This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 561 guest reviews
Check In: | 3:00pm |
Check Out: | 12:00pm |
Year of Last Renovation: | 2005 |
Floors: | 9 |
Rooms: | 382 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 382 |
Handicap Rooms: | |
Suites: | 4 |
Room Windows: | Windows Do Open |
Meeting Rooms: | 23 View Spaces |
Meeting Space: | 27834 sq. feet |
Banquet Space: | Holds 650 people |
Cancellation: 6 pm on first day of reservation | |
Nightly Parking: | $0 |
Total Taxes: | 16.73% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Less than 1 mile to airport terminal. Complimentary airport transportation.
Local Shuttle Info: Complimentary Shuttle Service
Service animals complying with ADA Title lll regulations are allowed.
Sorry, pets are not allowed.The Marriott Hotels and Resorts highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Kansas City Airport Marriott.
Feel free to use the Kansas City Airport Marriott meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Kansas City event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Grand Ballroom | 110 x 41 x 14 | 4510 | --/-- | -- | 290 | -- | -- | -- | --/-- | 650 | 650 | -- |
Close This Grand BallroomRoom Type: General Meeting Room Total Size: 4510 Sq. Mi Dimensions: 110 x 41 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
3 Salons | 66 x 41 x 14 | 2706 | --/-- | -- | 170 | -- | -- | -- | --/-- | 400 | 400 | -- |
Close This 3 SalonsRoom Type: General Meeting Room Total Size: 2706 Sq. Mi Dimensions: 66 x 41 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Nebraska Suite | 14 x 26 x 9 | 364 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 14 | -- |
Close This Nebraska SuiteRoom Type: General Meeting Room Total Size: 364 Sq. Mi Dimensions: 14 x 26 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
4 Salons | 88 x 41 x 14 | 3608 | --/-- | -- | 230 | -- | -- | -- | --/-- | 550 | 525 | -- |
Close This 4 SalonsRoom Type: General Meeting Room Total Size: 3608 Sq. Mi Dimensions: 88 x 41 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Show Me Suites | 25 x 75 x 8 | 1875 | --/-- | -- | 80 | -- | -- | -- | --/-- | 160 | 150 | -- |
Close This Show Me SuitesRoom Type: General Meeting Room Total Size: 1875 Sq. Mi Dimensions: 25 x 75 x 8 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pavilion | 40 x 100 x 0 | 4000 | --/-- | -- | -- | -- | -- | -- | --/-- | 400 | 450 | -- |
Close This PavilionRoom Type: General Meeting Room Total Size: 4000 Sq. Mi Dimensions: 40 x 100 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Missouri Suite | 14 x 28 x 9 | 392 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | -- | -- |
Close This Missouri SuiteRoom Type: General Meeting Room Total Size: 392 Sq. Mi Dimensions: 14 x 28 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1 Salon | 22 x 41 x 14 | 902 | --/-- | -- | 50 | -- | 34 | -- | --/-- | 125 | 125 | -- |
Close This 1 SalonRoom Type: General Meeting Room Total Size: 902 Sq. Mi Dimensions: 22 x 41 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2 Show Me Suites | 25 x 50 x 8 | 1250 | --/-- | -- | 56 | -- | 32 | -- | --/-- | 110 | 40 | -- |
Close This 2 Show Me SuitesRoom Type: General Meeting Room Total Size: 1250 Sq. Mi Dimensions: 25 x 50 x 8 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rooms 148-154 each | 14 x 17 x 9 | 238 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 8 | -- |
Close This Rooms 148-154 eachRoom Type: General Meeting Room Total Size: 238 Sq. Mi Dimensions: 14 x 17 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2 Suites | 46 x 20 x 9 | 920 | --/-- | -- | 50 | -- | -- | -- | --/-- | 100 | 100 | -- |
Close This 2 SuitesRoom Type: General Meeting Room Total Size: 920 Sq. Mi Dimensions: 46 x 20 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
3 Suites | 69 x 20 x 9 | 1380 | --/-- | -- | 80 | -- | -- | -- | --/-- | 150 | 160 | -- |
Close This 3 SuitesRoom Type: General Meeting Room Total Size: 1380 Sq. Mi Dimensions: 69 x 20 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1 Suite | 23 x 20 x 9 | 460 | --/-- | -- | 25 | -- | 16 | -- | --/-- | 50 | 50 | -- |
Close This 1 SuiteRoom Type: General Meeting Room Total Size: 460 Sq. Mi Dimensions: 23 x 20 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Lakeview Room | 24 x 40 x 9 | 960 | --/-- | -- | 53 | -- | 36 | -- | --/-- | 100 | 125 | -- |
Close This Lakeview RoomRoom Type: General Meeting Room Total Size: 960 Sq. Mi Dimensions: 24 x 40 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
State Suites | 92 x 20 x 9 | 1840 | --/-- | -- | 100 | -- | -- | -- | --/-- | 200 | 200 | -- |
Close This State SuitesRoom Type: General Meeting Room Total Size: 1840 Sq. Mi Dimensions: 92 x 20 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2 Salons | 44 x 41 x 14 | 1804 | --/-- | -- | 110 | -- | -- | -- | --/-- | 275 | 250 | -- |
Close This 2 SalonsRoom Type: General Meeting Room Total Size: 1804 Sq. Mi Dimensions: 44 x 41 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1 Show Me Suite | 25 x 25 x 8 | 625 | --/-- | -- | 28 | -- | 16 | -- | --/-- | 55 | 50 | -- |
Close This 1 Show Me SuiteRoom Type: General Meeting Room Total Size: 625 Sq. Mi Dimensions: 25 x 25 x 8 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 3:00pm based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00pm based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 382 rooms in the property.
Yes, they have 23 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..