This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 2637 guest reviews
Check In: | 14:00 |
Check Out: | 12:00 |
Year of Last Renovation: | 2006 |
Floors: | 11 |
Rooms: | 609 |
Non Smoking Rooms: | 0 |
Handicap Rooms: | 4 |
Suites: | 46 |
Meeting Rooms: | 0 View Spaces |
Meeting Space: | 7094 sq. feet |
Banquet Space: | Holds 1500 people |
Total Taxes: | 0.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
MNL (7 kilometers)
Airport Shuttle? Sorry, no airport shuttle available.Sorry, pets are not allowed.
The Sofitel highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Sofitel Philippine Plaza Manila.
Feel free to use the Sofitel Philippine Plaza Manila meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Pasay City event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
GRAND PLAZA BALLROOM | 0 x 0 x 7 | 1403 | --/-- | -- | 884 | -- | -- | -- | --/-- | 1500 | 1500 | -- |
Close This GRAND PLAZA BALLROOMRoom Type: General Meeting Room Total Size: 1403 Sq. Mi Dimensions: 0 x 0 x 7 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
MINDORO | 0 x 0 x 3 | 120 | --/-- | -- | 54 | 100 | 30 | 28 | --/-- | 90 | -- | -- |
Close This MINDORORoom Type: General Meeting Room Total Size: 120 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
MINDANAO | 0 x 0 x 7 | 461 | --/-- | -- | 250 | 420 | -- | -- | --/-- | 420 | -- | -- |
Close This MINDANAORoom Type: General Meeting Room Total Size: 461 Sq. Mi Dimensions: 0 x 0 x 7 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
THE HARBOUR GARDEN | 0 x 0 x 7 | 2100 | --/-- | -- | 1600 | 2000 | -- | -- | --/-- | 2000 | -- | -- |
Close This THE HARBOUR GARDENRoom Type: General Meeting Room Total Size: 2100 Sq. Mi Dimensions: 0 x 0 x 7 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
DAVAO | 0 x 0 x 4 | 265 | --/-- | -- | 180 | 250 | -- | 50 | --/-- | 240 | -- | -- |
Close This DAVAORoom Type: General Meeting Room Total Size: 265 Sq. Mi Dimensions: 0 x 0 x 4 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
PANAY | 0 x 0 x 3 | 123 | --/-- | -- | 70 | 100 | 30 | 28 | --/-- | 100 | -- | -- |
Close This PANAYRoom Type: General Meeting Room Total Size: 123 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
NEGROS | 0 x 0 x 3 | 75 | --/-- | -- | 30 | -- | 24 | 20 | --/-- | 70 | 70 | -- |
Close This NEGROSRoom Type: General Meeting Room Total Size: 75 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
VISAYAS | 0 x 0 x 7 | 361 | --/-- | -- | 200 | 320 | -- | -- | --/-- | 320 | -- | -- |
Close This VISAYASRoom Type: General Meeting Room Total Size: 361 Sq. Mi Dimensions: 0 x 0 x 7 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SUNSET PAVILION | 0 x 0 x 3 | 800 | --/-- | -- | 500 | 600 | -- | -- | --/-- | 600 | -- | -- |
Close This SUNSET PAVILIONRoom Type: General Meeting Room Total Size: 800 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SULU | 0 x 0 x 3 | 118 | --/-- | -- | 54 | 100 | 30 | 28 | --/-- | 100 | -- | -- |
Close This SULURoom Type: General Meeting Room Total Size: 118 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LUZON | 0 x 0 x 7 | 581 | --/-- | -- | 330 | 520 | -- | -- | --/-- | 520 | -- | -- |
Close This LUZONRoom Type: General Meeting Room Total Size: 581 Sq. Mi Dimensions: 0 x 0 x 7 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
CEBU | 0 x 0 x 3 | 35 | --/-- | -- | 15 | -- | 11 | 16 | --/-- | 30 | 30 | -- |
Close This CEBURoom Type: General Meeting Room Total Size: 35 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
PALAWAN | 0 x 0 x 3 | 42 | --/-- | -- | 15 | -- | 11 | 16 | --/-- | 30 | 30 | -- |
Close This PALAWANRoom Type: General Meeting Room Total Size: 42 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LEYTE | 0 x 0 x 3 | 123 | --/-- | -- | 70 | 100 | 30 | 28 | --/-- | 100 | -- | -- |
Close This LEYTERoom Type: General Meeting Room Total Size: 123 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
BORACAY | 0 x 0 x 3 | 286 | --/-- | -- | 180 | 240 | -- | 40 | --/-- | 240 | -- | -- |
Close This BORACAYRoom Type: General Meeting Room Total Size: 286 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ROMBLON | 0 x 0 x 3 | 78 | --/-- | -- | 30 | 70 | 20 | 28 | --/-- | 60 | -- | -- |
Close This ROMBLONRoom Type: General Meeting Room Total Size: 78 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SAMAR | 0 x 0 x 3 | 123 | --/-- | -- | 70 | 100 | 30 | 28 | --/-- | 100 | -- | -- |
Close This SAMARRoom Type: General Meeting Room Total Size: 123 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 14:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 609 sleeping rooms in the hotel.
Yes, they have 17 meeting rooms that can support various table layouts.
Yes, there is a pool on-site at the property..