This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 3031 guest reviews
Check In: | 15:00 |
Check Out: | 11:00 |
Year of Last Renovation: | 2017 |
Floors: | 23 |
Rooms: | 668 |
Non Smoking Rooms: | 0 |
Handicap Rooms: | 15 |
Suites: | 78 |
Room Windows: | Windows Do Open |
Meeting Rooms: | 0 View Spaces |
Meeting Space: | 3429 sq. feet |
Banquet Space: | Holds 540 people |
Total Taxes: | 12.00% |
Total Misc Fees: | $10.00 USD (mandatory resort fees/taxes) |
Mactan-Cebu International A (8 kilometers)
Airport Shuttle? Sorry, no airport shuttle available.Sorry, pets are not allowed.
Below are the meeting, banquet, conference and event spaces at Bai Hotel Cebu.
Feel free to use the Bai Hotel Cebu meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Mandaue City Cebu event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Zula 1 | 0 x 0 x 0 | 125 | --/-- | -- | 30 | -- | 20 | -- | --/-- | 55 | 60 | -- |
Close This Zula 1Room Type: General Meeting Room Total Size: 125 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Lakandula 2 | 0 x 0 x 0 | 178 | --/-- | -- | 80 | -- | 55 | -- | --/-- | 120 | 120 | -- |
Close This Lakandula 2Room Type: General Meeting Room Total Size: 178 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sikatuna 1 | 0 x 0 x 0 | 205 | --/-- | -- | 95 | -- | 70 | -- | --/-- | 120 | 180 | -- |
Close This Sikatuna 1Room Type: General Meeting Room Total Size: 205 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Humabon 1 | 0 x 0 x 0 | 90 | --/-- | -- | 25 | -- | 15 | -- | --/-- | 50 | 50 | -- |
Close This Humabon 1Room Type: General Meeting Room Total Size: 90 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Zula 2 | 0 x 0 x 0 | 128 | --/-- | -- | 30 | -- | 20 | -- | --/-- | 55 | 60 | -- |
Close This Zula 2Room Type: General Meeting Room Total Size: 128 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Humabon 1 2 | 0 x 0 x 0 | 181 | --/-- | -- | 50 | -- | 30 | -- | --/-- | 100 | 100 | -- |
Close This Humabon 1 2Room Type: General Meeting Room Total Size: 181 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Lakandula 1 | 0 x 0 x 0 | 119 | --/-- | -- | 50 | -- | 35 | -- | --/-- | 70 | 100 | -- |
Close This Lakandula 1Room Type: General Meeting Room Total Size: 119 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Zula 1 2 | 0 x 0 x 0 | 254 | --/-- | -- | 60 | -- | 40 | -- | --/-- | 110 | 120 | -- |
Close This Zula 1 2Room Type: General Meeting Room Total Size: 254 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sulayman 2 | 0 x 0 x 0 | 129 | --/-- | -- | 30 | -- | 20 | -- | --/-- | 55 | 60 | -- |
Close This Sulayman 2Room Type: General Meeting Room Total Size: 129 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Lapu Lapu 1 | 0 x 0 x 0 | 337 | --/-- | -- | 170 | -- | 150 | -- | --/-- | 290 | 300 | -- |
Close This Lapu Lapu 1Room Type: General Meeting Room Total Size: 337 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sikatuna 2 | 0 x 0 x 0 | 204 | --/-- | -- | 95 | -- | 70 | -- | --/-- | -- | 180 | -- |
Close This Sikatuna 2Room Type: General Meeting Room Total Size: 204 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sulayman 1 2 | 0 x 0 x 0 | 253 | --/-- | -- | 60 | -- | 40 | -- | --/-- | 110 | 120 | -- |
Close This Sulayman 1 2Room Type: General Meeting Room Total Size: 253 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Humabon 2 | 0 x 0 x 0 | 89 | --/-- | -- | 25 | -- | 15 | -- | --/-- | 50 | 50 | -- |
Close This Humabon 2Room Type: General Meeting Room Total Size: 89 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Lapu Lapu Grand Ballroom | 0 x 0 x 0 | 675 | --/-- | -- | 340 | -- | 300 | -- | --/-- | 580 | 540 | -- |
Close This Lapu Lapu Grand BallroomRoom Type: General Meeting Room Total Size: 675 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Lapu Lapu 2 | 0 x 0 x 0 | 337 | --/-- | -- | 170 | -- | 150 | -- | --/-- | 290 | 300 | -- |
Close This Lapu Lapu 2Room Type: General Meeting Room Total Size: 337 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sulayman 1 | 0 x 0 x 0 | 125 | --/-- | -- | 30 | -- | 20 | -- | --/-- | 55 | 60 | -- |
Close This Sulayman 1Room Type: General Meeting Room Total Size: 125 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 15:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 11:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 668 sleeping rooms in the hotel.
Yes, they have 16 meeting rooms that can support various table layouts.
Yes, there is a gym/fitness area available on-site at the property.