This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 617 guest reviews
Check-in: | 15:00 |
Check-out: | 12:00 |
Floors: | 6 |
Rooms: | 98 |
Non-smoking rooms: | 0 |
Rooms with disabled access: | 3 |
Suites: | 6 |
Room windows: | Windows do open |
Meeting rooms: | 0 View spaces |
Meeting space: | 15276 sq. feet |
Event space: | Holds 40 people |
Total taxes: | 17.00% |
Total misc. fees: | £0.00 GBP (mandatory resort fees/taxes) |
Changi International Airport (22 miles)
Is there an airport shuttle? Sorry but no airport shuttle is available.Sorry but pets are not allowed.
Below are the meeting, conference and event spaces at The Fullerton Bay Hotel.
Feel free to use the The Fullerton Bay Hotel meeting space capacities chart below to help with your event planning. HotelPlanner specialises in Singapore event planning for hotel rooms and meeting space for corporate events, weddings, parties, conventions, as well as negotiated rates and trade shows.
Meeting room name | L x W x H (Metres) | Size (sqm) | Event 5'/6 ![]() | Crescent![]() | Classroom![]() | Hollow Square ![]() | U-shape![]() | Boardroom![]() | Convention 8'/10' ![]() | Theatre![]() | Reception![]() | Regist. desk ![]() |
Compass - Floating Event Pods | 0 x 0 x 0 | 473 | --/-- | -- | -- | -- | -- | 20 | --/-- | 30 | 40 | -- |
Close this Compass - Floating Event PodsRoom type: General Meeting Room Total size: 5091.3 Sq. Miles Dimensions: 0 x 0 x 0 M Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Port of Call - Floating Event Pods | 0 x 0 x 0 | 473 | --/-- | -- | -- | -- | -- | 20 | --/-- | 30 | 40 | -- |
Close this Port of Call - Floating Event PodsRoom type: General Meeting Room Total size: 5091.3 Sq. Miles Dimensions: 0 x 0 x 0 M Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Voyage - Floating Event Pods | 0 x 0 x 0 | 473 | --/-- | -- | -- | -- | -- | 20 | --/-- | 30 | 40 | -- |
Close this Voyage - Floating Event PodsRoom type: General Meeting Room Total size: 5091.3 Sq. Miles Dimensions: 0 x 0 x 0 M Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available |
Check in time is 15:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 98 rooms in the property.
Yes, they have 3 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.