This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 843 guest reviews
Check In: | 4pm |
Check Out: | 12pm |
Year of Last Renovation: | 2007 |
Floors: | 9 |
Rooms: | 424 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 424 |
Handicap Rooms: | |
Suites: | 12 |
Room Windows: | Windows Don't Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 16 View Spaces |
Meeting Space: | 39433 sq. feet |
Banquet Space: | Holds 1100 people |
Lounge/Bar Hours: | 5:00pm-1am |
Cancellation: Day of arrival by 6:00pm. Group policies very based on agreement. | |
Nightly Parking: | 15 |
Total Taxes: | 13.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
We have complimentary airport shuttle that runs every 15 minutes that can accommodate up to 26 people each trip.
Local Shuttle Info: Complimentary Shuttle service to and from the Toronto Pearson International Airport. For shuttle schedule, please ask Front Desk.
Yes! Pets are allowed.
The Marriott Hotels and Resorts highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Toronto Airport Marriott Hotel.
Feel free to use the Toronto Airport Marriott Hotel meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Toronto event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Grand Ballroom | 146 x 67 x 18 | 9782 | --/840 | -- | 520 | -- | -- | -- | --/49 | 1000 | 1100 | -- |
Close This Grand BallroomGrand Ballroom is a combination of Salons A,B,C,D,E,F,G,H.146'x67'x18" Room Type: Ballroom Total Size: 9782 Sq. Mi Dimensions: 146 x 67 x 18 Ft. Floor Level: Ground Level Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Salon A, B, C, F, G, or H | 32 x 22 x 14 | 704 | --/60 | -- | 32 | -- | 24 | 22 | --/-- | 60 | 60 | -- |
Close This Salon A, B, C, F, G, or H32'x22'x14" Room Type: General Meeting Room Total Size: 704 Sq. Mi Dimensions: 32 x 22 x 14 Ft. Floor Level: Ground Level Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Salon D or E | 42 x 67 x 18 | 2814 | --/240 | -- | 160 | -- | 72 | -- | --/-- | 300 | 300 | -- |
Close This Salon D or E42'x67'x18" Room Type: General Meeting Room Total Size: 2814 Sq. Mi Dimensions: 42 x 67 x 18 Ft. Floor Level: Ground Level Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Junior Ballroom | 33 x 63 x 10 | 2079 | --/180 | -- | 110 | -- | 48 | 45 | --/-- | 180 | 180 | -- |
Close This Junior BallroomJunior Ballroom consists on 3 meeting rooms - British Columbia, Alberta and Quebec. 33'x63'x10' Room Type: Ballroom Total Size: 2079 Sq. Mi Dimensions: 33 x 63 x 10 Ft. Floor Level: Ground Level Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
British Columbia, Alberta or Quebec | 33 x 21 x 10 | 693 | --/60 | -- | 32 | -- | 24 | 22 | --/-- | 60 | 60 | -- |
Close This British Columbia, Alberta or Quebec33'x21'x10" Room Type: General Meeting Room Total Size: 693 Sq. Mi Dimensions: 33 x 21 x 10 Ft. Floor Level: Ground Level Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Hudson Bay | 20 x 32 x 9 | 640 | --/-- | -- | -- | -- | -- | 14 | --/-- | -- | -- | -- |
Close This Hudson Bay20'x32'x9" Room Type: Boardroom Total Size: 640 Sq. Mi Dimensions: 20 x 32 x 9 Ft. Floor Level: Ground Level Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
Carlingview Room | 28 x 11 x 8 | 340 | --/-- | -- | -- | -- | -- | 12 | --/-- | -- | -- | -- |
Close This Carlingview RoomPermanent seating and glass wall11'x28'x9" Room Type: Boardroom Total Size: 340 Sq. Mi Dimensions: 28 x 11 x 8 Ft. Floor Level: Ground Level Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
Dixon Room | 39 x 16 x 8 | 624 | --/60 | -- | 30 | -- | 24 | 20 | --/-- | 50 | 60 | -- |
Close This Dixon Room16'x39'x9" Room Type: General Meeting Room Total Size: 624 Sq. Mi Dimensions: 39 x 16 x 8 Ft. Floor Level: Ground Level Columns: 2 Windows: 0 Natural Light?: No Obstructions? Yes Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Gardenview A | 28 x 17 x 8 | 486 | --/20 | -- | -- | -- | -- | 14 | --/-- | 30 | 25 | -- |
Close This Gardenview AGardenview A and B must be sold together. Room Type: Boardroom Total Size: 486 Sq. Mi Dimensions: 28 x 17 x 8 Ft. Floor Level: 1 Below Ground Columns: 1 Windows: 1 Natural Light?: Yes Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Gardenview B | 12 x 13 x 8 | 165 | --/-- | -- | -- | -- | -- | 4 | --/-- | -- | -- | -- |
Close This Gardenview BGardenview B is used for Food & Beverage set-up. Gardenview A and B must be sold together. Room Type: Boardroom Total Size: 165 Sq. Mi Dimensions: 12 x 13 x 8 Ft. Floor Level: 1 Below Ground Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In A/V? No Amenities Available
| ||||||||||||
The Forum | 72 x 97 x 9 | 2520 | --/140 | -- | 50 | -- | 30 | 30 | --/-- | 80 | 150 | -- |
Close This The ForumConsists of 3 sections - can be rented separately Room Type: General Meeting Room Total Size: 2520 Sq. Mi Dimensions: 72 x 97 x 9 Ft. Floor Level: Ground Level Power Outlets: 5 Columns: 0 Natural Light?: Yes Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
The Forum 2 | 30 x 27 x 8 | 831 | --/-- | -- | 30 | -- | 24 | -- | --/-- | 40 | 40 | -- |
Close This The Forum 2Room Type: General Meeting Room Total Size: 831 Sq. Mi Dimensions: 30 x 27 x 8 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
The Boardroom | 15 x 11 x 9 | 165 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 8 | -- |
Close This The BoardroomRoom Type: General Meeting Room Total Size: 165 Sq. Mi Dimensions: 15 x 11 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salon F | 22 x 32 x 14 | 704 | --/-- | -- | 32 | -- | 24 | -- | --/-- | 60 | 22 | -- |
Close This Salon FRoom Type: General Meeting Room Total Size: 704 Sq. Mi Dimensions: 22 x 32 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
9th Floor Meeting Suites- Room 910 | 0 x 0 x 0 | 695 | --/-- | -- | 18 | -- | 13 | -- | --/-- | 36 | 16 | -- |
Close This 9th Floor Meeting Suites- Room 910Room Type: General Meeting Room Total Size: 695 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salon E | 67 x 42 x 18 | 2814 | --/-- | -- | 160 | -- | 60 | -- | --/-- | 300 | 300 | -- |
Close This Salon ERoom Type: General Meeting Room Total Size: 2814 Sq. Mi Dimensions: 67 x 42 x 18 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
The Forum 1 | 30 x 18 x 8 | 548 | --/-- | -- | 18 | -- | 16 | -- | --/-- | 30 | 14 | -- |
Close This The Forum 1Room Type: General Meeting Room Total Size: 548 Sq. Mi Dimensions: 30 x 18 x 8 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
British Columbia, Alberta & Quebec (combined) | 63 x 33 x 10 | 2079 | --/-- | -- | 110 | -- | 45 | -- | --/-- | 180 | 180 | -- |
Close This British Columbia, Alberta & Quebec (combined)Room Type: General Meeting Room Total Size: 2079 Sq. Mi Dimensions: 63 x 33 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Gardenview | 28 x 17 x 8 | 644 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 14 | -- |
Close This GardenviewRoom Type: General Meeting Room Total Size: 644 Sq. Mi Dimensions: 28 x 17 x 8 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salon C | 22 x 32 x 14 | 704 | --/-- | -- | 32 | -- | 24 | -- | --/-- | 60 | 60 | -- |
Close This Salon CRoom Type: General Meeting Room Total Size: 704 Sq. Mi Dimensions: 22 x 32 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salon H | 22 x 32 x 14 | 704 | --/-- | -- | 32 | -- | 24 | -- | --/-- | 60 | 22 | -- |
Close This Salon HRoom Type: General Meeting Room Total Size: 704 Sq. Mi Dimensions: 22 x 32 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salon A | 22 x 32 x 14 | 704 | --/-- | -- | 32 | -- | 24 | -- | --/-- | 60 | 22 | -- |
Close This Salon ARoom Type: General Meeting Room Total Size: 704 Sq. Mi Dimensions: 22 x 32 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salon B | 22 x 32 x 14 | 704 | --/-- | -- | 32 | -- | 24 | -- | --/-- | 60 | 22 | -- |
Close This Salon BRoom Type: General Meeting Room Total Size: 704 Sq. Mi Dimensions: 22 x 32 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salon D | 67 x 42 x 18 | 2814 | --/-- | -- | 160 | -- | 60 | -- | --/-- | 300 | 300 | -- |
Close This Salon DRoom Type: General Meeting Room Total Size: 2814 Sq. Mi Dimensions: 67 x 42 x 18 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Hudson Bay Boardroom | 32 x 20 x 9 | 640 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 14 | -- |
Close This Hudson Bay BoardroomRoom Type: General Meeting Room Total Size: 640 Sq. Mi Dimensions: 32 x 20 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Quebec | 21 x 33 x 10 | 693 | --/-- | -- | 32 | -- | 24 | -- | --/-- | 60 | 22 | -- |
Close This QuebecRoom Type: General Meeting Room Total Size: 693 Sq. Mi Dimensions: 21 x 33 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
British Columbia | 21 x 33 x 10 | 693 | --/-- | -- | 32 | -- | 24 | -- | --/-- | 60 | 22 | -- |
Close This British ColumbiaRoom Type: General Meeting Room Total Size: 693 Sq. Mi Dimensions: 21 x 33 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
The Forum 3 | 37 x 27 x 8 | 1053 | --/-- | -- | 36 | -- | 24 | -- | --/-- | 60 | 24 | -- |
Close This The Forum 3Room Type: General Meeting Room Total Size: 1053 Sq. Mi Dimensions: 37 x 27 x 8 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Alberta | 21 x 33 x 10 | 693 | --/-- | -- | 32 | -- | 24 | -- | --/-- | 60 | 22 | -- |
Close This AlbertaRoom Type: General Meeting Room Total Size: 693 Sq. Mi Dimensions: 21 x 33 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salon G | 22 x 32 x 14 | 704 | --/-- | -- | 32 | -- | 24 | -- | --/-- | 60 | 22 | -- |
Close This Salon GRoom Type: General Meeting Room Total Size: 704 Sq. Mi Dimensions: 22 x 32 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 4pm based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12pm based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 424 rooms in the property.
Yes, they have 16 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..