This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 4457 guest reviews
Check-in: | 14:00 |
Check-out: | 12:00 |
Year of last renovation: | 2016 |
Floors: | 39 |
Rooms: | 313 |
Non-smoking rooms: | 0 |
Rooms with disabled access: | 32 |
Suites: | 26 |
Meeting rooms: | 0 View spaces |
Meeting space: | 294 sq. feet |
Event space: | Holds 75 people |
Total taxes: | 0.00% |
Total misc. fees: | £0.00 GBP (mandatory resort fees/taxes) |
Sorry but pets are not allowed.
The Novotel highlights above are subject to change without notice.
Below are the meeting, conference and event spaces at Novotel London Canary Wharf Hotel.
Feel free to use the Novotel London Canary Wharf Hotel meeting space capacities chart below to help with your event planning. HotelPlanner specialises in London event planning for hotel rooms and meeting space for corporate events, weddings, parties, conventions, as well as negotiated rates and trade shows.
Meeting room name | L x W x H (Feet) | Size (sq ft) | Event 5'/6 | Crescent | Classroom | Hollow Square | U-shape | Boardroom | Convention 8'/10' | Theatre | Reception | Regist. desk |
SPICE | 0 x 0 x 2 | 18 | --/-- | -- | -- | -- | -- | 6 | --/-- | -- | 6 | -- |
Close this SPICERoom type: General Meeting Room Total size: 18 Sq. Miles Dimensions: 0 x 0 x 2 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
SILK | 0 x 0 x 2 | 40 | --/-- | -- | -- | -- | -- | 10 | --/-- | -- | 10 | -- |
Close this SILKRoom type: General Meeting Room Total size: 40 Sq. Miles Dimensions: 0 x 0 x 2 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
RUM | 0 x 0 x 2 | 28 | --/-- | -- | -- | -- | -- | 10 | --/-- | -- | 10 | -- |
Close this RUMRoom type: General Meeting Room Total size: 28 Sq. Miles Dimensions: 0 x 0 x 2 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
CRATE | 0 x 0 x 2 | 27 | --/-- | -- | -- | -- | -- | 12 | --/-- | -- | 12 | -- |
Close this CRATERoom type: General Meeting Room Total size: 27 Sq. Miles Dimensions: 0 x 0 x 2 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
LOGS | 0 x 0 x 2 | 33 | --/-- | -- | -- | -- | -- | 10 | --/-- | -- | 10 | -- |
Close this LOGSRoom type: General Meeting Room Total size: 33 Sq. Miles Dimensions: 0 x 0 x 2 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
WEST INDIA | 0 x 0 x 2 | 12 | --/-- | -- | -- | -- | -- | 6 | --/-- | -- | 6 | -- |
Close this WEST INDIARoom type: General Meeting Room Total size: 12 Sq. Miles Dimensions: 0 x 0 x 2 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
EAST INDIA | 0 x 0 x 2 | 96 | --/-- | -- | -- | -- | 13 | -- | --/-- | 40 | 75 | -- |
Close this EAST INDIARoom type: General Meeting Room Total size: 96 Sq. Miles Dimensions: 0 x 0 x 2 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
TOBACCO DOCK | 0 x 0 x 2 | 22 | --/-- | -- | -- | -- | -- | 9 | --/-- | -- | 9 | -- |
Close this TOBACCO DOCKRoom type: General Meeting Room Total size: 22 Sq. Miles Dimensions: 0 x 0 x 2 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
COFFEE | 0 x 0 x 2 | 18 | --/-- | -- | -- | -- | 11 | -- | --/-- | -- | 11 | -- |
Close this COFFEERoom type: General Meeting Room Total size: 18 Sq. Miles Dimensions: 0 x 0 x 2 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available |
Check in time is 14:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 313 rooms in the property.
Yes, they have 9 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..