This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 75 guest reviews
Check In: | 15:00 |
Check Out: | 11:00 |
Year of Last Renovation: | 2019 |
Floors: | 11 |
Rooms: | 162 |
Non Smoking Rooms: | 162 |
Handicap Rooms: | 0 |
Rooms with 1 Bed: | 105 |
Rooms with 2 Beds: | 57 |
Suites: | 4 |
Room Windows: | Windows Do Open |
Meeting Rooms: | 6 View Spaces |
Meeting Space: | 2888 sq. feet |
Banquet Space: | Holds 32 people |
Pool Info: | Indoor pool |
Total Taxes: | 6.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Schiphol (46 miles)
Airport Shuttle? Sorry, no airport shuttle available.Sorry, pets are not allowed.
Free Wifi
Below are the meeting, banquet, conference and event spaces at Inntel Hotels Utrecht Centre.
Feel free to use the Inntel Hotels Utrecht Centre meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Utrecht event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Spoor 4 | 7 x 9 x 2 | 75 | --/-- | -- | 16 | -- | 20 | -- | --/-- | 60 | 32 | -- |
Close This Spoor 4Room Type: General Meeting Room Total Size: 807.3 Sq. Mi Dimensions: 7 x 9 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Spoor 1 | 3 x 6 x 2 | 23 | --/-- | -- | -- | -- | 12 | 16 | --/-- | 15 | -- | -- |
Close This Spoor 1Room Type: General Meeting Room Total Size: 247.6 Sq. Mi Dimensions: 3 x 6 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Spoor 2 | 8 x 7 x 2 | 70 | --/-- | -- | 18 | 24 | 24 | -- | --/-- | 60 | -- | -- |
Close This Spoor 2Room Type: General Meeting Room Total Size: 753.5 Sq. Mi Dimensions: 8 x 7 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Spoor 3 | 7 x 4 x 2 | 34 | --/-- | -- | 12 | -- | 16 | 16 | --/-- | 30 | -- | -- |
Close This Spoor 3Room Type: General Meeting Room Total Size: 366.0 Sq. Mi Dimensions: 7 x 4 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Spoor 5 | 3 x 5 x 2 | 21 | --/-- | -- | -- | -- | 8 | 12 | --/-- | 15 | -- | -- |
Close This Spoor 5Room Type: General Meeting Room Total Size: 226.0 Sq. Mi Dimensions: 3 x 5 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Boardroom First Class | 0 x 0 x 2 | 45 | --/-- | -- | -- | -- | -- | 14 | --/-- | -- | -- | -- |
Close This Boardroom First ClassRoom Type: General Meeting Room Total Size: 484.4 Sq. Mi Dimensions: 0 x 0 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 15:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 11:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 162 sleeping rooms in the hotel.
Yes, they have 6 meeting rooms that can support various table layouts.
Free Wifi
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a pool on-site at the property. Indoor pool.