This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Meeting Space: | 4135 sq. feet |
Banquet Space: | Holds 1100 people |
Total Taxes: | 18.90% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Sorry, pets are not allowed.
Below are the meeting, banquet, conference and event spaces at Fiesta Americana Reforma.
Feel free to use the Fiesta Americana Reforma meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Mexico City event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
NUEVO LEON | 33 x 20 x 0 | 700 | --/-- | -- | 600 | 145 | 120 | -- | --/-- | 1100 | 1100 | -- |
Close This NUEVO LEONRoom Type: General Meeting Room Total Size: 700 Sq. Mi Dimensions: 33 x 20 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
MORELOS | 0 x 0 x 0 | 48 | --/-- | -- | 40 | 30 | 25 | 45 | --/-- | 50 | 40 | -- |
Close This MORELOSRoom Type: General Meeting Room Total Size: 48 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
NUEVO LEON II | 0 x 0 x 0 | 513 | --/-- | -- | 400 | 100 | 80 | 700 | --/-- | 600 | 500 | -- |
Close This NUEVO LEON IIRoom Type: General Meeting Room Total Size: 513 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
VERACRUZ | 16 x 10 x 0 | 160 | --/-- | -- | 100 | 45 | 40 | -- | --/-- | 120 | 120 | -- |
Close This VERACRUZRoom Type: General Meeting Room Total Size: 160 Sq. Mi Dimensions: 16 x 10 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
YUCATAN | 0 x 0 x 0 | 56 | --/-- | -- | 45 | 30 | 20 | 60 | --/-- | 50 | 50 | -- |
Close This YUCATANRoom Type: General Meeting Room Total Size: 56 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
EL MIRADOR | 0 x 0 x 0 | 95 | --/-- | -- | 50 | 54 | 40 | 50 | --/-- | 70 | 60 | -- |
Close This EL MIRADORRoom Type: General Meeting Room Total Size: 95 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
JALISCO | 21 x 6 x 0 | 126 | --/-- | -- | 90 | 60 | 50 | -- | 1/-- | 130 | 130 | -- |
Close This JALISCORoom Type: General Meeting Room Total Size: 126 Sq. Mi Dimensions: 21 x 6 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
STELARIS | 25 x 14 x 0 | 369 | --/-- | -- | 250 | 65 | 60 | -- | 3/-- | 300 | 300 | -- |
Close This STELARISRoom Type: General Meeting Room Total Size: 369 Sq. Mi Dimensions: 25 x 14 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
NUEVO LEON I | 0 x 0 x 0 | 298 | --/-- | -- | 200 | 70 | 60 | 300 | --/-- | 300 | 300 | -- |
Close This NUEVO LEON IRoom Type: General Meeting Room Total Size: 298 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
CIUDAD DE MEXICO | 31 x 21 x 0 | 651 | --/-- | -- | 600 | 150 | 120 | -- | 5/-- | 1000 | 1000 | -- |
Close This CIUDAD DE MEXICORoom Type: General Meeting Room Total Size: 651 Sq. Mi Dimensions: 31 x 21 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
CIUDAD DE MEXICO I | 0 x 0 x 0 | 252 | --/-- | -- | 250 | 70 | 60 | 250 | --/-- | 300 | 300 | -- |
Close This CIUDAD DE MEXICO IRoom Type: General Meeting Room Total Size: 252 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
COLIMA | 7 x 6 x 2 | 50 | --/-- | -- | 10 | 10 | 10 | -- | --/-- | 10 | 10 | -- |
Close This COLIMARoom Type: General Meeting Room Total Size: 50 Sq. Mi Dimensions: 7 x 6 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
QUINTANA ROO | 0 x 0 x 0 | 49 | --/-- | -- | 45 | 30 | 20 | 60 | --/-- | 50 | 40 | -- |
Close This QUINTANA ROORoom Type: General Meeting Room Total Size: 49 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
QUERETARO | 7 x 7 x 0 | 62 | --/-- | -- | 40 | 32 | 25 | -- | --/-- | 55 | 55 | -- |
Close This QUERETARORoom Type: General Meeting Room Total Size: 62 Sq. Mi Dimensions: 7 x 7 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SONORA | 0 x 0 x 0 | 144 | --/-- | -- | 100 | 45 | 40 | 90 | --/-- | 100 | 100 | -- |
Close This SONORARoom Type: General Meeting Room Total Size: 144 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
HIDALGO | 10 x 6 x 0 | 68 | --/-- | -- | 40 | 35 | 30 | -- | --/-- | 60 | 50 | -- |
Close This HIDALGORoom Type: General Meeting Room Total Size: 68 Sq. Mi Dimensions: 10 x 6 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
CAMPECHE | 0 x 0 x 0 | 42 | --/-- | -- | 45 | 30 | 20 | 60 | --/-- | 50 | 40 | -- |
Close This CAMPECHERoom Type: General Meeting Room Total Size: 42 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
CIUDAD DE MEXICO I I | 0 x 0 x 0 | 399 | --/-- | -- | 400 | 90 | 70 | 400 | --/-- | 600 | 600 | -- |
Close This CIUDAD DE MEXICO I IRoom Type: General Meeting Room Total Size: 399 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
PUEBLA | 0 x 0 x 0 | 53 | --/-- | -- | 30 | 14 | 20 | 45 | --/-- | 40 | 40 | -- |
Close This PUEBLARoom Type: General Meeting Room Total Size: 53 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Yes, they have 19 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.