This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 2549 guest reviews
Check In: | 02:00 PM |
Check Out: | 121:00 PM |
Year of Last Renovation: | 2013 |
Floors: | 14 |
Rooms: | 398 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 350 |
Handicap Rooms: | 5 |
Rooms with 1 Bed: | 274 |
Rooms with 2 Beds: | 124 |
Suites: | 16 |
Room Windows: | Windows Don't Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 1 View Spaces |
Meeting Space: | 79598 sq. feet |
Banquet Space: | Holds 2000 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Lounge/Bar Hours: | 12PM-11 PM |
Pool Info: | Open pool |
Ownership: | Aakriti Hotels Pvt. Ltd. |
Cancellation: As per contract | |
Nightly Parking: | 0 |
Typical Group Deposit: | 30% |
Total Taxes: | 28.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
VAT: Value Added Tax: | 28.00 Per Night |
Rooms Wireless Internet Fee: | 0.00 Per Person |
Meeting Wireless Internet Fee: | 1000.00 Per Person |
Food and Beverage Service Charge: | 5.00% |
Avg. Buffet Breakfast Cost: | 800.00 Per Person (INR) |
Avg. Buffet Lunch Cost: | 1400.00 Per Person (INR) |
Avg. Buffet Dinner Cost: | 1800.00 Per Person (INR) |
New Delhi Airport 45 KM INR 3000 p[lus taxes
Airport Shuttle? Sorry, no airport shuttle available.International breakfast, depending upon Meal plan
Sorry, pets are not allowed.
Valet Parking available. Without Charges
Wi-fi Free
The Crowne Plaza Hotels highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Crowne Plaza Greater Noida, an IHG Hotel.
Feel free to use the Crowne Plaza Greater Noida, an IHG Hotel meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Greater Noida event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Tapas | 108 x 62 x 18 | 6696 | 250/330 | -- | 225 | -- | 150 | -- | --/-- | 700 | 900 | -- |
Close This TapasRoom Type: Ballroom Total Size: 6696 Sq. Mi Dimensions: 108 x 62 x 18 Ft. Floor Level: Ground Level Power Outlets: 18 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
Vedhas II | 14 x 14 x 4 | 208 | --/-- | -- | 110 | 50 | 50 | 65 | --/-- | 180 | 100 | -- |
Close This Vedhas IIRoom Type: General Meeting Room Total Size: 2238.9 Sq. Mi Dimensions: 14 x 14 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tattva - premium alfresco venue | 0 x 0 x 0 | 0 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 75 | -- |
Close This Tattva - premium alfresco venueRoom Type: General Meeting Room Total Size: 0.0 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Business Centre Meeting Room II | 4 x 3 x 3 | 12 | --/-- | -- | -- | -- | -- | 8 | --/-- | -- | -- | -- |
Close This Business Centre Meeting Room IIRoom Type: General Meeting Room Total Size: 129.2 Sq. Mi Dimensions: 4 x 3 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tejas II | 9 x 6 x 3 | 54 | --/-- | -- | 25 | 25 | 25 | 25 | --/-- | 35 | 35 | -- |
Close This Tejas IIRoom Type: General Meeting Room Total Size: 581.3 Sq. Mi Dimensions: 9 x 6 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tejas | 19 x 6 x 3 | 114 | --/-- | -- | 40 | 35 | 35 | 35 | --/-- | 65 | 70 | -- |
Close This TejasRoom Type: General Meeting Room Total Size: 1227.1 Sq. Mi Dimensions: 19 x 6 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tapas II | 19 x 11 x 5 | 209 | --/-- | -- | 80 | 70 | 70 | 70 | --/-- | 200 | 225 | -- |
Close This Tapas IIRoom Type: General Meeting Room Total Size: 2249.7 Sq. Mi Dimensions: 19 x 11 x 5 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arya | 6 x 5 x 3 | 40 | --/-- | -- | 20 | 20 | 20 | 20 | --/-- | 20 | 30 | -- |
Close This AryaRoom Type: General Meeting Room Total Size: 430.6 Sq. Mi Dimensions: 6 x 5 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Siddhi | 9 x 6 x 3 | 54 | --/-- | -- | -- | -- | -- | 18 | --/-- | -- | -- | -- |
Close This SiddhiRoom Type: General Meeting Room Total Size: 581.3 Sq. Mi Dimensions: 9 x 6 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Vedas | 29 x 14 x 4 | 441 | --/-- | -- | 230 | 135 | 135 | 150 | --/-- | 400 | 450 | -- |
Close This VedasRoom Type: General Meeting Room Total Size: 4746.9 Sq. Mi Dimensions: 29 x 14 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Lumbini | 60 x 24 x 0 | 1479 | --/-- | -- | 800 | -- | -- | -- | --/-- | 2000 | 2000 | -- |
Close This LumbiniRoom Type: General Meeting Room Total Size: 15919.8 Sq. Mi Dimensions: 60 x 24 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Business Centre Meeting Room I | 4 x 2 x 2 | 12 | --/-- | -- | -- | -- | -- | 8 | --/-- | -- | -- | -- |
Close This Business Centre Meeting Room IRoom Type: General Meeting Room Total Size: 129.2 Sq. Mi Dimensions: 4 x 2 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Amoha | 11 x 10 x 3 | 122 | --/-- | -- | 45 | 40 | 40 | 45 | --/-- | 75 | 85 | -- |
Close This AmohaRoom Type: General Meeting Room Total Size: 1313.2 Sq. Mi Dimensions: 11 x 10 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sadhya II | 14 x 14 x 4 | 208 | --/-- | -- | 110 | 50 | 50 | 65 | --/-- | 200 | 200 | -- |
Close This Sadhya IIRoom Type: General Meeting Room Total Size: 2238.9 Sq. Mi Dimensions: 14 x 14 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sadhya | 29 x 14 x 4 | 441 | --/-- | -- | 230 | 135 | 135 | 150 | --/-- | 400 | 450 | -- |
Close This SadhyaRoom Type: General Meeting Room Total Size: 4746.9 Sq. Mi Dimensions: 29 x 14 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Kalptaru | 60 x 50 x 0 | 3045 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 1500 | -- |
Close This KalptaruRoom Type: General Meeting Room Total Size: 32776.1 Sq. Mi Dimensions: 60 x 50 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Karma | 7 x 4 x 3 | 30 | --/-- | -- | -- | -- | -- | 14 | --/-- | -- | -- | -- |
Close This KarmaRoom Type: General Meeting Room Total Size: 322.9 Sq. Mi Dimensions: 7 x 4 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tapas III | 19 x 11 x 5 | 209 | --/-- | -- | 80 | 70 | 70 | 70 | --/-- | 200 | 225 | -- |
Close This Tapas IIIRoom Type: General Meeting Room Total Size: 2249.7 Sq. Mi Dimensions: 19 x 11 x 5 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tejas I | 9 x 6 x 3 | 54 | --/-- | -- | 25 | 25 | 25 | 25 | --/-- | 35 | 35 | -- |
Close This Tejas IRoom Type: General Meeting Room Total Size: 581.3 Sq. Mi Dimensions: 9 x 6 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sadhya I | 14 x 14 x 4 | 208 | --/-- | -- | 110 | 50 | 50 | 65 | --/-- | 180 | 200 | -- |
Close This Sadhya IRoom Type: General Meeting Room Total Size: 2238.9 Sq. Mi Dimensions: 14 x 14 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Laksh Banquet Hall | 6 x 5 x 3 | 37 | --/-- | -- | 20 | 20 | 20 | 20 | --/-- | 30 | 30 | -- |
Close This Laksh Banquet HallRoom Type: General Meeting Room Total Size: 398.3 Sq. Mi Dimensions: 6 x 5 x 3 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Vedhas I | 14 x 14 x 4 | 208 | --/-- | -- | 110 | 50 | 50 | 65 | --/-- | 180 | 100 | -- |
Close This Vedhas IRoom Type: General Meeting Room Total Size: 2238.9 Sq. Mi Dimensions: 14 x 14 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tapas I | 19 x 11 x 5 | 209 | --/-- | -- | 80 | 70 | 60 | 70 | --/-- | 200 | 225 | -- |
Close This Tapas IRoom Type: General Meeting Room Total Size: 2249.7 Sq. Mi Dimensions: 19 x 11 x 5 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 02:00 PM based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 121:00 PM based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 398 rooms in the property.
Yes, they have 1 meeting room that can support various table layouts.
International breakfast, depending upon Meal plan
Valet Parking available. Without Charges
Wi-fi Free