This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 2647 guest reviews
Check In: | 12:00noon |
Check Out: | 12:00noon |
Year of Last Renovation: | 2016 |
Floors: | 26 |
Rooms: | 402 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 0 |
Handicap Rooms: | 3 |
Rooms with 1 Bed: | 115 |
Rooms with 2 Beds: | 136 |
Suites: | 62 |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 2 View Spaces |
Meeting Space: | 10399 sq. feet |
Banquet Space: | Holds 550 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Lounge/Bar Hours: | 7:00pm-11:00pm |
Pool Info: | 0600am-1100pm In door |
Cancellation: 18:00PM |
|
Nightly Parking: | 0 |
Typical Group Deposit: | 50% |
Total Taxes: | 16.00% |
Total Misc Fees: | $16.00 USD (mandatory resort fees/taxes) |
State Tax: | 0.00 Per Night |
Occupancy Tax: | 0.00 Per Night |
City Tax: | 0.00 Per Night |
Country Tax: | 10.00 Per Night |
VAT: Value Added Tax: | 6.00 VAT % Inclusive |
GST: Goods and Services Tax: | 0.00 GST % |
PST: Provincial Sales Tax: | 0.00 PST % |
Food and Beverage Tax: | 0.00 Per Night |
Audio Visual Tax: | 0.00 Per Night |
Other Tax: | 0.00 Per Night |
Resort/Hotel Fee: | 0.00 Per Night |
Parking Fee: | 0.00 Per Night |
Cleaning Fee: | 0.00 Per Night |
Porterage Fee: | 0.00 Per Night |
Gym Fee: | 0.00 Per Night |
Spa Fee: | 0.00 Per Night |
Shipping Handling Fee: | 0.00 Per Night |
Additional Person Fee: | 0.00 Per Night |
Rooms Wireless Internet Fee: | 0.00 Per Night |
Rooms Wired Internet Fee: | 0.00 Per Night |
Meeting Wireless Internet Fee: | 0.00 Per Night |
Meeting Wired Internet Fee: | 0.00 Per Night |
Meeting Power Surcharge Fee: | 0.00 Per Night |
Additional Room Fees: | 0.00 Per Night |
Food and Beverage Service Charge: | 0.00 Per Night |
Audio Visual Service Charge: | 0.00 Per Night |
Banquet Labor Fees: | 0.00 Per Night |
Banquet Bartender Fees: | 0.00 Per Night |
Chef Attendant Fees: | 0.00 Per Night |
Avg. Continental Breakfast Cost: | 138.00 Per Night |
Avg. Plated Breakfast Cost: | 138.00 Per Night |
Avg. Buffet Breakfast Cost: | 138.00 Per Night |
Avg. Plated Lunch Cost: | 188.00 Per Night |
Avg. Buffet Lunch Cost: | 188.00 Per Night |
Avg. Boxed Lunch Cost: | 108.00 Per Night |
Avg. Plated Dinner Cost: | 200.00 Per Night |
Avg. Buffet Dinner Cost: | 188.00 Per Night |
Morning Break Cost: | 60.00 Per Night |
Afternoon Break Cost: | 60.00 Per Night |
Banquet Gallon of Coffee: | 200.00 Per Night |
Banquet Soda: | 20.00 Per Night |
Banquet Bottled Water: | 10.00 Per Night |
Banquet Hosted Bar: | 0.00 Per Night |
Banquet Reception w Hors d'oeuvres: | 0.00 Per Night |
40 mints by taxi
Airport Shuttle? Sorry, no airport shuttle available.Complimentary
Sorry, pets are not allowed.
Complimentary for staying guest
Complimentary WIFI in room and public area
The Crowne Plaza Hotels highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Crowne Plaza Chengdu City Center, an IHG Hotel.
Feel free to use the Crowne Plaza Chengdu City Center, an IHG Hotel meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Chengdu event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) |
Size (sqm.) |
Banquet 5'/6' |
Crescent |
Classroom |
Hollow Square |
U-Shape |
Boardroom |
Convention 8'/10' |
Theater |
Reception |
Regist. Desk |
??ABC? | 30 x 21 x 3 | 630 | --/360 | -- | 350 | 180 | 180 | -- | --/-- | 600 | -- | -- |
Close This
??ABC?
Room Type:
General Meeting Room
Total Size:
6781.3 Sq. Mi
Dimensions:
30 x 21 x 3 M.
Floor Level:
3
Power Outlets:
6
Columns:
0
Windows:
0
Natural Light?:
No
Obstructions?
No
Built In Screens?
No
Built In Stage?
No
Built In A/V?
No
Amenities Available
|
||||||||||||
??A? | 16 x 21 x 3 | 336 | --/150 | -- | -- | 80 | -- | 180 | --/-- | 300 | -- | -- |
Close This
??A?
Room Type:
General Meeting Room
Total Size:
3616.7 Sq. Mi
Dimensions:
16 x 21 x 3 M.
Floor Level:
3
Power Outlets:
3
Columns:
0
Windows:
0
Natural Light?:
No
Obstructions?
No
Built In Screens?
No
Built In Stage?
No
Built In A/V?
No
Amenities Available
|
Check in time is 12:00noon based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00noon based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 402 sleeping rooms in the hotel.
Yes, they have 2 meeting rooms that can support various table layouts.
Complimentary
Complimentary for staying guest
Complimentary WIFI in room and public area
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property. 0600am-1100pm In door.