This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 1406 guest reviews
Check In: | 12:00 |
Check Out: | 12h00am |
Year of Last Renovation: | 2015 |
Floors: | 0 |
Rooms: | 161 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 0 |
Handicap Rooms: | 0 |
Suites: | 0 |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 0 View Spaces |
Meeting Space: | 5797 sq. feet |
Banquet Space: | Holds 178 people |
Dist. to Nearest Gym: | 0.3 Mi |
Pool Info: | From 6 am to 11 pm |
Cancellation: Cancellation 24 hours before | |
Nightly Parking: | R$ 2 |
Typical Group Deposit: | 50% |
Total Taxes: | 2.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
free
Sorry, pets are not allowed.
R$ 20,00 per day
free
The Comfort Inns highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Comfort Hotel Santos.
Feel free to use the Comfort Hotel Santos meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Santos event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Aparecida | 6 x 7 x 0 | 42 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | -- | -- |
Close This AparecidaRoom Type: General Meeting Room Total Size: 452.1 Sq. Mi Dimensions: 6 x 7 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Aparecida | 6 x 7 x 0 | 42 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | -- | -- |
Close This AparecidaRoom Type: General Meeting Room Total Size: 452.1 Sq. Mi Dimensions: 6 x 7 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Bar Cobertura | 12 x 4 x 0 | 48 | 43/43 | 43 | 36 | -- | 14 | -- | --/-- | 54 | -- | -- |
Close This Bar CoberturaRoom Type: General Meeting Room Total Size: 516.7 Sq. Mi Dimensions: 12 x 4 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Bar Cobertura | 12 x 4 x 0 | 48 | 43/43 | 43 | 36 | -- | 14 | -- | --/-- | 54 | -- | -- |
Close This Bar CoberturaRoom Type: General Meeting Room Total Size: 516.7 Sq. Mi Dimensions: 12 x 4 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Boqueirao | 7 x 3 x 0 | 21 | 19/19 | 19 | 16 | -- | 6 | -- | --/-- | 24 | -- | -- |
Close This BoqueiraoRoom Type: General Meeting Room Total Size: 226.0 Sq. Mi Dimensions: 7 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Boqueirao | 7 x 3 x 0 | 21 | 19/19 | 19 | 16 | -- | 6 | -- | --/-- | 24 | -- | -- |
Close This BoqueiraoRoom Type: General Meeting Room Total Size: 226.0 Sq. Mi Dimensions: 7 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Embare | 6 x 3 x 0 | 18 | 16/16 | 16 | 13 | -- | 5 | -- | --/-- | 20 | -- | -- |
Close This EmbareRoom Type: General Meeting Room Total Size: 193.8 Sq. Mi Dimensions: 6 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Embare | 6 x 3 x 0 | 18 | 16/16 | 16 | 13 | -- | 5 | -- | --/-- | 20 | -- | -- |
Close This EmbareRoom Type: General Meeting Room Total Size: 193.8 Sq. Mi Dimensions: 6 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Gonzaga | 6 x 3 x 0 | 18 | 16/16 | 16 | 13 | -- | 5 | -- | --/-- | 20 | -- | -- |
Close This GonzagaRoom Type: General Meeting Room Total Size: 193.8 Sq. Mi Dimensions: 6 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Gonzaga | 6 x 3 x 0 | 18 | 16/16 | 16 | 13 | -- | 5 | -- | --/-- | 20 | -- | -- |
Close This GonzagaRoom Type: General Meeting Room Total Size: 193.8 Sq. Mi Dimensions: 6 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Guaruja | 7 x 6 x 0 | 42 | 38/38 | 38 | 31 | -- | 13 | -- | --/-- | 48 | -- | -- |
Close This GuarujaRoom Type: General Meeting Room Total Size: 452.1 Sq. Mi Dimensions: 7 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Guaruja | 7 x 6 x 0 | 42 | 38/38 | 38 | 31 | -- | 13 | -- | --/-- | 48 | -- | -- |
Close This GuarujaRoom Type: General Meeting Room Total Size: 452.1 Sq. Mi Dimensions: 7 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Jose Menino | 6 x 3 x 0 | 18 | 16/16 | 16 | 13 | -- | 5 | -- | --/-- | 20 | -- | -- |
Close This Jose MeninoRoom Type: General Meeting Room Total Size: 193.8 Sq. Mi Dimensions: 6 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Jose Menino | 6 x 3 x 0 | 18 | 16/16 | 16 | 13 | -- | 5 | -- | --/-- | 20 | -- | -- |
Close This Jose MeninoRoom Type: General Meeting Room Total Size: 193.8 Sq. Mi Dimensions: 6 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Ponta da Praia | 7 x 7 x 0 | 49 | 44/44 | 44 | 36 | -- | 15 | -- | --/-- | 56 | -- | -- |
Close This Ponta da PraiaRoom Type: General Meeting Room Total Size: 527.4 Sq. Mi Dimensions: 7 x 7 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Ponta da Praia | 7 x 7 x 0 | 49 | 44/44 | 44 | 36 | -- | 15 | -- | --/-- | 56 | -- | -- |
Close This Ponta da PraiaRoom Type: General Meeting Room Total Size: 527.4 Sq. Mi Dimensions: 7 x 7 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Santos | 22 x 9 x 0 | 198 | 178/178 | 178 | 147 | -- | 59 | -- | --/-- | 224 | -- | -- |
Close This SantosRoom Type: General Meeting Room Total Size: 2131.3 Sq. Mi Dimensions: 22 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Santos | 22 x 9 x 0 | 198 | 178/178 | 178 | 147 | -- | 59 | -- | --/-- | 224 | -- | -- |
Close This SantosRoom Type: General Meeting Room Total Size: 2131.3 Sq. Mi Dimensions: 22 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sao Vicente | 14 x 6 x 0 | 84 | 75/75 | 75 | 62 | -- | 25 | -- | --/-- | 95 | -- | -- |
Close This Sao VicenteRoom Type: General Meeting Room Total Size: 904.2 Sq. Mi Dimensions: 14 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sao Vicente | 14 x 6 x 0 | 84 | 75/75 | 75 | 62 | -- | 25 | -- | --/-- | 95 | -- | -- |
Close This Sao VicenteRoom Type: General Meeting Room Total Size: 904.2 Sq. Mi Dimensions: 14 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 12:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12h00am based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 161 sleeping rooms in the hotel.
Yes, they have 20 meeting rooms that can support various table layouts.
free
R$ 20,00 per day
free
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property. From 6 am to 11 pm.