This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 2313 guest reviews
Year of Last Renovation: | 2015 |
Rooms: | 519 |
Corridors: | All Rooms Have Interior Hallways |
Suites: | 35 |
Room Windows: | Windows Do Open |
Meeting Rooms: | 23 View Spaces |
Meeting Space: | 691476 sq. feet |
Banquet Space: | Holds 3200 people |
Ownership: | City and County of Denver |
Total Taxes: | 14.75% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Service animals complying with ADA Title lll regulations are allowed.
Sorry, pets are not allowed.The Westin highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at The Westin Denver International Airport.
Feel free to use the The Westin Denver International Airport meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Denver event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Birch | 0 x 0 x 9 | 1094 | --/-- | -- | -- | -- | -- | -- | --/-- | 72 | 76 | -- |
Close This BirchRoom Type: General Meeting Room Total Size: 1094 Sq. Mi Dimensions: 0 x 0 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Maple | 0 x 0 x 10 | 2592 | --/-- | -- | -- | -- | -- | -- | --/-- | 174 | 175 | -- |
Close This MapleRoom Type: General Meeting Room Total Size: 2592 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Cherry | 0 x 0 x 10 | 1157 | --/-- | -- | -- | -- | -- | -- | --/-- | 80 | 81 | -- |
Close This CherryRoom Type: General Meeting Room Total Size: 1157 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Boxelder | 0 x 0 x 10 | 1827 | --/-- | -- | -- | -- | -- | -- | --/-- | 128 | 133 | -- |
Close This BoxelderRoom Type: General Meeting Room Total Size: 1827 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Aspen | 0 x 0 x 9 | 1087 | --/-- | -- | -- | -- | -- | -- | --/-- | 66 | 66 | -- |
Close This AspenRoom Type: General Meeting Room Total Size: 1087 Sq. Mi Dimensions: 0 x 0 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Alder II | 0 x 0 x 21 | 2742 | --/-- | -- | -- | -- | -- | -- | --/-- | 312 | 350 | -- |
Close This Alder IIRoom Type: General Meeting Room Total Size: 2742 Sq. Mi Dimensions: 0 x 0 x 21 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Douglas Fir | 0 x 0 x 10 | 813 | --/-- | -- | -- | 30 | 24 | -- | --/-- | 60 | 60 | -- |
Close This Douglas FirRoom Type: General Meeting Room Total Size: 813 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pine | 0 x 0 x 10 | 536 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 14 | -- |
Close This PineRoom Type: General Meeting Room Total Size: 536 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Dogwood | 0 x 0 x 10 | 497 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 14 | -- |
Close This DogwoodRoom Type: General Meeting Room Total Size: 497 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Ash | 0 x 0 x 9 | 482 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 14 | -- |
Close This AshRoom Type: General Meeting Room Total Size: 482 Sq. Mi Dimensions: 0 x 0 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Juniper | 0 x 0 x 10 | 370 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 10 | -- |
Close This JuniperRoom Type: General Meeting Room Total Size: 370 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pre-Function Space | 0 x 0 x 24 | 13960 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 1000 | -- |
Close This Pre-Function SpaceRoom Type: General Meeting Room Total Size: 13960 Sq. Mi Dimensions: 0 x 0 x 24 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Cedar | 0 x 0 x 10 | 502 | --/-- | -- | -- | -- | -- | -- | --/-- | 42 | 42 | -- |
Close This CedarRoom Type: General Meeting Room Total Size: 502 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Alder I | 0 x 0 x 21 | 3045 | --/-- | -- | -- | -- | -- | -- | --/-- | 364 | 350 | -- |
Close This Alder IRoom Type: General Meeting Room Total Size: 3045 Sq. Mi Dimensions: 0 x 0 x 21 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Spruce Ballroom | 0 x 0 x 21 | 7481 | --/-- | -- | -- | -- | -- | -- | --/-- | 832 | 850 | -- |
Close This Spruce BallroomRoom Type: General Meeting Room Total Size: 7481 Sq. Mi Dimensions: 0 x 0 x 21 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Spruce II | 0 x 0 x 21 | 3784 | --/-- | -- | -- | -- | -- | -- | --/-- | 416 | 425 | -- |
Close This Spruce IIRoom Type: General Meeting Room Total Size: 3784 Sq. Mi Dimensions: 0 x 0 x 21 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Spruce I | 0 x 0 x 21 | 3697 | --/-- | -- | -- | -- | -- | -- | --/-- | 390 | 425 | -- |
Close This Spruce IRoom Type: General Meeting Room Total Size: 3697 Sq. Mi Dimensions: 0 x 0 x 21 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Willow | 0 x 0 x 10 | 899 | --/-- | -- | -- | -- | -- | -- | --/-- | 64 | 64 | -- |
Close This WillowRoom Type: General Meeting Room Total Size: 899 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Alder Ballroom | 0 x 0 x 21 | 5787 | --/-- | -- | -- | -- | -- | -- | --/-- | 700 | 700 | -- |
Close This Alder BallroomRoom Type: General Meeting Room Total Size: 5787 Sq. Mi Dimensions: 0 x 0 x 21 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Oak | 0 x 0 x 10 | 476 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 16 | -- |
Close This OakRoom Type: General Meeting Room Total Size: 476 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Cottonwood | 0 x 0 x 10 | 602 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 14 | -- |
Close This CottonwoodRoom Type: General Meeting Room Total Size: 602 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Lilac | 0 x 0 x 10 | 489 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 16 | -- |
Close This LilacRoom Type: General Meeting Room Total Size: 489 Sq. Mi Dimensions: 0 x 0 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Plaza | 0 x 0 x 118 | 637557 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 3200 | -- |
Close This PlazaRoom Type: General Meeting Room Total Size: 637557 Sq. Mi Dimensions: 0 x 0 x 118 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
There are 519 rooms in the property.
Yes, they have 23 meeting rooms that can support various table layouts.
Yes, they have stay dates that support AAA hotel discounts. Example room type: AAA CAA Rate Membership Card Required Deluxe Queen Queen 2 Queen Refrigerator 400sqft 36sqm Wireless
Sorry, this hotel does not offer senior hotel discounts at this time.