This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 6707 guest reviews
Year of last renovation: | 2014 |
Floors: | 6 |
Corridors: | Both interior and exterior hallways |
Non-smoking rooms: | 250 |
Rooms with disabled access: | |
Room windows: | Windows do open |
Meeting rooms: | 5 View spaces |
Meeting space: | 24305 sq. feet |
Event space: | Holds 1000 people |
Dist. to food/bars: | 0.5 Miles |
Dist. to a 24hr restaurant: | On-site |
Dist. to the nearest gym: | On-site |
Cancellation: 48 hours prior cancellation to avoid retention | |
Nightly parking: | 0 |
Total taxes: | 19.00% |
Total misc. fees: | £0.00 GBP (mandatory resort fees/taxes) |
6 kms from the airport
Is there an airport shuttle? Sorry but no airport shuttle is available.Sorry but pets are not allowed.
The Marriott Hotels and Resorts highlights above are subject to change without notice.
Below are the meeting, conference and event spaces at JW Marriott Mumbai Juhu.
Feel free to use the JW Marriott Mumbai Juhu meeting space capacities chart below to help with your event planning. HotelPlanner specialises in Mumbai event planning for hotel rooms and meeting space for corporate events, weddings, parties, conventions, as well as negotiated rates and trade shows.
Meeting room name | L x W x H (Feet) | Size (sq ft) | Event 5'/6 ![]() | Crescent![]() | Classroom![]() | Hollow Square ![]() | U-shape![]() | Boardroom![]() | Convention 8'/10' ![]() | Theatre![]() | Reception![]() | Regist. desk ![]() |
Ebro | 37 x 14 x 10 | 518 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 12 | -- |
Close this EbroRoom type: General Meeting Room Total size: 518 Sq. Miles Dimensions: 37 x 14 x 10 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Mahi | 95 x 53 x 9 | 5035 | --/-- | -- | 120 | -- | 55 | -- | --/-- | 320 | 300 | -- |
Close this MahiRoom type: General Meeting Room Total size: 5035 Sq. Miles Dimensions: 95 x 53 x 9 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Ganga | 62 x 34 x 13 | 2108 | --/-- | -- | 60 | -- | 50 | -- | --/-- | 120 | 70 | -- |
Close this GangaRoom type: General Meeting Room Total size: 2108 Sq. Miles Dimensions: 62 x 34 x 13 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
The Grand Sangam Ballroom | 100 x 64 x 13 | 6400 | --/-- | -- | 250 | -- | 100 | -- | --/-- | 500 | 1000 | -- |
Close this The Grand Sangam BallroomRoom type: General Meeting Room Total size: 6400 Sq. Miles Dimensions: 100 x 64 x 13 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Tajo | 31 x 19 x 10 | 589 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 12 | -- |
Close this TajoRoom type: General Meeting Room Total size: 589 Sq. Miles Dimensions: 31 x 19 x 10 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Sur | 18 x 16 x 10 | 288 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 10 | -- |
Close this SurRoom type: General Meeting Room Total size: 288 Sq. Miles Dimensions: 18 x 16 x 10 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Yamuna | 62 x 33 x 13 | 2046 | --/-- | -- | 60 | -- | 50 | -- | --/-- | 120 | 70 | -- |
Close this YamunaRoom type: General Meeting Room Total size: 2046 Sq. Miles Dimensions: 62 x 33 x 13 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Teesta | 25 x 23 x 12 | 607 | --/-- | -- | 20 | -- | 20 | -- | --/-- | 30 | 25 | -- |
Close this TeestaRoom type: General Meeting Room Total size: 607 Sq. Miles Dimensions: 25 x 23 x 12 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Kaveri 1 & 2 | 69 x 35 x 14 | 2415 | --/-- | -- | 60 | -- | 45 | -- | --/-- | 100 | 63 | -- |
Close this Kaveri 1 & 2Room type: General Meeting Room Total size: 2415 Sq. Miles Dimensions: 69 x 35 x 14 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Saraswati | 62 x 33 x 13 | 2046 | --/-- | -- | 60 | -- | 50 | -- | --/-- | 120 | 70 | -- |
Close this SaraswatiRoom type: General Meeting Room Total size: 2046 Sq. Miles Dimensions: 62 x 33 x 13 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Indus | 36 x 19 x 12 | 702 | --/-- | -- | 20 | -- | 20 | -- | --/-- | 30 | 21 | -- |
Close this IndusRoom type: General Meeting Room Total size: 702 Sq. Miles Dimensions: 36 x 19 x 12 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
Family Lounge | 53 x 29 x 12 | 1551 | --/-- | -- | -- | -- | 60 | -- | --/-- | 80 | 60 | -- |
Close this Family LoungeRoom type: General Meeting Room Total size: 1551 Sq. Miles Dimensions: 53 x 29 x 12 Ft Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available |
Yes, they have 5 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..