This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 6707 guest reviews
Year of Last Renovation: | 2014 |
Floors: | 6 |
Corridors: | Both Interior and Exterior Hallways |
Non Smoking Rooms: | 250 |
Handicap Rooms: | |
Room Windows: | Windows Do Open |
Meeting Rooms: | 5 View Spaces |
Meeting Space: | 24305 sq. feet |
Banquet Space: | Holds 1000 people |
Dist. to Food/Bars: | 0.5 Mi |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Cancellation: 48 hours prior cancellation to avoid retention | |
Nightly Parking: | 0 |
Total Taxes: | 19.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
6 kms from the airport
Airport Shuttle? Sorry, no airport shuttle available.Sorry, pets are not allowed.
The Marriott Hotels and Resorts highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at JW Marriott Mumbai Juhu.
Feel free to use the JW Marriott Mumbai Juhu meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Mumbai event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' ![]() | Crescent![]() | Classroom![]() | Hollow Square ![]() | U-Shape![]() | Boardroom![]() | Convention 8'/10' ![]() | Theater![]() | Reception![]() | Regist. Desk ![]() |
Ebro | 37 x 14 x 10 | 518 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 12 | -- |
Close This EbroRoom Type: General Meeting Room Total Size: 518 Sq. Mi Dimensions: 37 x 14 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Mahi | 95 x 53 x 9 | 5035 | --/-- | -- | 120 | -- | 55 | -- | --/-- | 320 | 300 | -- |
Close This MahiRoom Type: General Meeting Room Total Size: 5035 Sq. Mi Dimensions: 95 x 53 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Ganga | 62 x 34 x 13 | 2108 | --/-- | -- | 60 | -- | 50 | -- | --/-- | 120 | 70 | -- |
Close This GangaRoom Type: General Meeting Room Total Size: 2108 Sq. Mi Dimensions: 62 x 34 x 13 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
The Grand Sangam Ballroom | 100 x 64 x 13 | 6400 | --/-- | -- | 250 | -- | 100 | -- | --/-- | 500 | 1000 | -- |
Close This The Grand Sangam BallroomRoom Type: General Meeting Room Total Size: 6400 Sq. Mi Dimensions: 100 x 64 x 13 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tajo | 31 x 19 x 10 | 589 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 12 | -- |
Close This TajoRoom Type: General Meeting Room Total Size: 589 Sq. Mi Dimensions: 31 x 19 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sur | 18 x 16 x 10 | 288 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 10 | -- |
Close This SurRoom Type: General Meeting Room Total Size: 288 Sq. Mi Dimensions: 18 x 16 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Yamuna | 62 x 33 x 13 | 2046 | --/-- | -- | 60 | -- | 50 | -- | --/-- | 120 | 70 | -- |
Close This YamunaRoom Type: General Meeting Room Total Size: 2046 Sq. Mi Dimensions: 62 x 33 x 13 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Teesta | 25 x 23 x 12 | 607 | --/-- | -- | 20 | -- | 20 | -- | --/-- | 30 | 25 | -- |
Close This TeestaRoom Type: General Meeting Room Total Size: 607 Sq. Mi Dimensions: 25 x 23 x 12 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Kaveri 1 & 2 | 69 x 35 x 14 | 2415 | --/-- | -- | 60 | -- | 45 | -- | --/-- | 100 | 63 | -- |
Close This Kaveri 1 & 2Room Type: General Meeting Room Total Size: 2415 Sq. Mi Dimensions: 69 x 35 x 14 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Saraswati | 62 x 33 x 13 | 2046 | --/-- | -- | 60 | -- | 50 | -- | --/-- | 120 | 70 | -- |
Close This SaraswatiRoom Type: General Meeting Room Total Size: 2046 Sq. Mi Dimensions: 62 x 33 x 13 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Indus | 36 x 19 x 12 | 702 | --/-- | -- | 20 | -- | 20 | -- | --/-- | 30 | 21 | -- |
Close This IndusRoom Type: General Meeting Room Total Size: 702 Sq. Mi Dimensions: 36 x 19 x 12 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Family Lounge | 53 x 29 x 12 | 1551 | --/-- | -- | -- | -- | 60 | -- | --/-- | 80 | 60 | -- |
Close This Family LoungeRoom Type: General Meeting Room Total Size: 1551 Sq. Mi Dimensions: 53 x 29 x 12 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Yes, they have 5 meeting rooms that can support various table layouts.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..