This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 323 guest reviews
Rooms: | 100 |
Room Windows: | Windows Do Open |
Meeting Space: | 74326 sq. feet |
Banquet Space: | Holds 108 people |
Total Taxes: | 13.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Service animals complying with ADA Title lll regulations are allowed.
Sorry, pets are not allowed.The Marriott Hotels and Resorts highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at College Park Marriott Hotel & Conference Center.
Feel free to use the College Park Marriott Hotel & Conference Center meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Adelphi event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
2116 | 22 x 32 x 10 | 704 | --/-- | -- | 24 | -- | 24 | -- | --/-- | 60 | 24 | -- |
Close This 2116Room Type: General Meeting Room Total Size: 704 Sq. Mi Dimensions: 22 x 32 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2111 | 20 x 39 x 10 | 780 | --/-- | -- | 42 | -- | 30 | -- | --/-- | 81 | 30 | -- |
Close This 2111Room Type: General Meeting Room Total Size: 780 Sq. Mi Dimensions: 20 x 39 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2112 | 20 x 39 x 10 | 780 | --/-- | -- | 42 | -- | 30 | -- | --/-- | 81 | 30 | -- |
Close This 2112Room Type: General Meeting Room Total Size: 780 Sq. Mi Dimensions: 20 x 39 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2106 | 28 x 20 x 10 | 560 | --/-- | -- | 30 | -- | 18 | -- | --/-- | 70 | 18 | -- |
Close This 2106Room Type: General Meeting Room Total Size: 560 Sq. Mi Dimensions: 28 x 20 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2111/2112 | 39 x 40 x 10 | 1560 | --/-- | -- | 87 | -- | 36 | -- | --/-- | 170 | 30 | -- |
Close This 2111/2112Room Type: General Meeting Room Total Size: 1560 Sq. Mi Dimensions: 39 x 40 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1310 | 24 x 31 x 10 | 744 | --/-- | -- | 24 | -- | 18 | -- | --/-- | 50 | 18 | -- |
Close This 1310Room Type: General Meeting Room Total Size: 744 Sq. Mi Dimensions: 24 x 31 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2102 | 36 x 22 x 10 | 792 | --/-- | -- | 36 | -- | 24 | -- | --/-- | 87 | 24 | -- |
Close This 2102Room Type: General Meeting Room Total Size: 792 Sq. Mi Dimensions: 36 x 22 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2105 | 20 x 20 x 10 | 400 | --/-- | -- | 15 | -- | 12 | -- | --/-- | 32 | 12 | -- |
Close This 2105Room Type: General Meeting Room Total Size: 400 Sq. Mi Dimensions: 20 x 20 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
General Vessey 1 | 47 x 77 x 16 | 3520 | --/-- | -- | 261 | -- | 63 | -- | --/-- | 322 | 60 | -- |
Close This General Vessey 1Room Type: General Meeting Room Total Size: 3520 Sq. Mi Dimensions: 47 x 77 x 16 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1103 | 28 x 21 x 10 | 645 | --/-- | -- | 24 | -- | 18 | -- | --/-- | 54 | 18 | -- |
Close This 1103Room Type: General Meeting Room Total Size: 645 Sq. Mi Dimensions: 28 x 21 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chesapeake Salon C | 62 x 42 x 16 | 2604 | --/-- | -- | 180 | -- | 57 | -- | --/-- | 330 | 48 | -- |
Close This Chesapeake Salon CRoom Type: General Meeting Room Total Size: 2604 Sq. Mi Dimensions: 62 x 42 x 16 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1301 | 32 x 25 x 10 | 800 | --/-- | -- | 30 | -- | 22 | -- | --/-- | 60 | 20 | -- |
Close This 1301Room Type: General Meeting Room Total Size: 800 Sq. Mi Dimensions: 32 x 25 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chesapeake Salon B | 62 x 47 x 16 | 2914 | --/-- | -- | 180 | -- | 57 | -- | --/-- | 330 | 48 | -- |
Close This Chesapeake Salon BRoom Type: General Meeting Room Total Size: 2914 Sq. Mi Dimensions: 62 x 47 x 16 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2110 | 20 x 39 x 10 | 780 | --/-- | -- | 42 | -- | 30 | -- | --/-- | 81 | 30 | -- |
Close This 2110Room Type: General Meeting Room Total Size: 780 Sq. Mi Dimensions: 20 x 39 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2100 | 22 x 22 x 10 | 484 | --/-- | -- | 27 | -- | 12 | -- | --/-- | 44 | 12 | -- |
Close This 2100Room Type: General Meeting Room Total Size: 484 Sq. Mi Dimensions: 22 x 22 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1308 | 27 x 31 x 10 | 837 | --/-- | -- | 24 | -- | 18 | -- | --/-- | 50 | 18 | -- |
Close This 1308Room Type: General Meeting Room Total Size: 837 Sq. Mi Dimensions: 27 x 31 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1311 | 49 x 23 x 10 | 1127 | --/-- | -- | 50 | -- | 34 | -- | --/-- | 80 | 34 | -- |
Close This 1311Room Type: General Meeting Room Total Size: 1127 Sq. Mi Dimensions: 49 x 23 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
General Vessey 2 | 47 x 77 x 16 | 3250 | --/-- | -- | 261 | -- | 63 | -- | --/-- | 322 | 60 | -- |
Close This General Vessey 2Room Type: General Meeting Room Total Size: 3250 Sq. Mi Dimensions: 47 x 77 x 16 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1312 | 49 x 23 x 10 | 1127 | --/-- | -- | 50 | -- | 34 | -- | --/-- | 80 | 34 | -- |
Close This 1312Room Type: General Meeting Room Total Size: 1127 Sq. Mi Dimensions: 49 x 23 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2108 | 20 x 24 x 10 | 480 | --/-- | -- | 21 | -- | 18 | -- | --/-- | 45 | 18 | -- |
Close This 2108Room Type: General Meeting Room Total Size: 480 Sq. Mi Dimensions: 20 x 24 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2101/2102 | 36 x 44 x 10 | 1584 | --/-- | -- | 72 | -- | 36 | -- | --/-- | 153 | 30 | -- |
Close This 2101/2102Room Type: General Meeting Room Total Size: 1584 Sq. Mi Dimensions: 36 x 44 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1309 | 24 x 31 x 10 | 744 | --/-- | -- | 24 | -- | 18 | -- | --/-- | 50 | 18 | -- |
Close This 1309Room Type: General Meeting Room Total Size: 744 Sq. Mi Dimensions: 24 x 31 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
General Vessey Ballroom | 77 x 91 x 16 | 6514 | --/-- | -- | 472 | -- | 75 | -- | --/-- | 646 | 60 | -- |
Close This General Vessey BallroomRoom Type: General Meeting Room Total Size: 6514 Sq. Mi Dimensions: 77 x 91 x 16 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2104 | 20 x 32 x 10 | 640 | --/-- | -- | 33 | -- | 24 | -- | --/-- | 60 | 24 | -- |
Close This 2104Room Type: General Meeting Room Total Size: 640 Sq. Mi Dimensions: 20 x 32 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2101 | 36 x 22 x 10 | 792 | --/-- | -- | 36 | -- | 24 | -- | --/-- | 87 | 24 | -- |
Close This 2101Room Type: General Meeting Room Total Size: 792 Sq. Mi Dimensions: 36 x 22 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2115 | 32 x 29 x 10 | 60 | --/-- | -- | 48 | -- | 24 | -- | --/-- | 96 | 24 | -- |
Close This 2115Room Type: General Meeting Room Total Size: 60 Sq. Mi Dimensions: 32 x 29 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chesapeake Salon A/B | 62 x 89 x 16 | 5518 | --/-- | -- | 360 | -- | 75 | -- | --/-- | 630 | 66 | -- |
Close This Chesapeake Salon A/BRoom Type: General Meeting Room Total Size: 5518 Sq. Mi Dimensions: 62 x 89 x 16 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1307 | 27 x 31 x 10 | 800 | --/-- | -- | 24 | -- | 18 | -- | --/-- | 50 | 18 | -- |
Close This 1307Room Type: General Meeting Room Total Size: 800 Sq. Mi Dimensions: 27 x 31 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chesapeake Salon B/C | 62 x 89 x 16 | 5518 | --/-- | -- | 360 | -- | 75 | -- | --/-- | 630 | 66 | -- |
Close This Chesapeake Salon B/CRoom Type: General Meeting Room Total Size: 5518 Sq. Mi Dimensions: 62 x 89 x 16 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
0102 | 27 x 30 x 10 | 775 | --/-- | -- | 36 | -- | 24 | -- | --/-- | 70 | 24 | -- |
Close This 0102Room Type: General Meeting Room Total Size: 775 Sq. Mi Dimensions: 27 x 30 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
0105 | 30 x 53 x 10 | 1646 | --/-- | -- | 96 | -- | 45 | -- | --/-- | 180 | 36 | -- |
Close This 0105Room Type: General Meeting Room Total Size: 1646 Sq. Mi Dimensions: 30 x 53 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
0103 | 28 x 21 x 10 | 665 | --/-- | -- | 24 | -- | 18 | -- | --/-- | 60 | 18 | -- |
Close This 0103Room Type: General Meeting Room Total Size: 665 Sq. Mi Dimensions: 28 x 21 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1105 | 31 x 53 x 10 | 1643 | --/-- | -- | 102 | -- | 45 | -- | --/-- | 180 | 36 | -- |
Close This 1105Room Type: General Meeting Room Total Size: 1643 Sq. Mi Dimensions: 31 x 53 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1101/1102 | 21 x 52 x 10 | 1095 | --/-- | -- | 51 | -- | 40 | -- | --/-- | 100 | 36 | -- |
Close This 1101/1102Room Type: General Meeting Room Total Size: 1095 Sq. Mi Dimensions: 21 x 52 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2110/2111/2112 | 39 x 59 x 10 | 2301 | --/-- | -- | 138 | -- | 54 | -- | --/-- | 270 | 48 | -- |
Close This 2110/2111/2112Room Type: General Meeting Room Total Size: 2301 Sq. Mi Dimensions: 39 x 59 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chasen | 29 x 53 x 10 | 1600 | --/-- | -- | 72 | -- | 39 | -- | --/-- | 161 | 54 | -- |
Close This ChasenRoom Type: General Meeting Room Total Size: 1600 Sq. Mi Dimensions: 29 x 53 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chesapeake Salon A | 62 x 42 x 16 | 2604 | --/-- | -- | 180 | -- | 57 | -- | --/-- | 330 | 48 | -- |
Close This Chesapeake Salon ARoom Type: General Meeting Room Total Size: 2604 Sq. Mi Dimensions: 62 x 42 x 16 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2110/2111 | 39 x 40 x 10 | 1560 | --/-- | -- | 87 | -- | 36 | -- | --/-- | 170 | 30 | -- |
Close This 2110/2111Room Type: General Meeting Room Total Size: 1560 Sq. Mi Dimensions: 39 x 40 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chesapeake Ballroom | 62 x 131 x 16 | 8122 | --/-- | -- | 540 | -- | 132 | -- | --/-- | 900 | 108 | -- |
Close This Chesapeake BallroomRoom Type: General Meeting Room Total Size: 8122 Sq. Mi Dimensions: 62 x 131 x 16 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1102 | 22 x 28 x 10 | 632 | --/-- | -- | 27 | -- | 18 | -- | --/-- | 60 | 18 | -- |
Close This 1102Room Type: General Meeting Room Total Size: 632 Sq. Mi Dimensions: 22 x 28 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
1101 | 19 x 23 x 10 | 463 | --/-- | -- | 24 | -- | 12 | -- | --/-- | 48 | 12 | -- |
Close This 1101Room Type: General Meeting Room Total Size: 463 Sq. Mi Dimensions: 19 x 23 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
0101 | 38 x 35 x 10 | 1330 | --/-- | -- | 72 | -- | 33 | -- | --/-- | 142 | 30 | -- |
Close This 0101Room Type: General Meeting Room Total Size: 1330 Sq. Mi Dimensions: 38 x 35 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2100/2101/2102 | 36 x 66 x 10 | 2376 | --/-- | -- | 90 | -- | 42 | -- | --/-- | 200 | 36 | -- |
Close This 2100/2101/2102Room Type: General Meeting Room Total Size: 2376 Sq. Mi Dimensions: 36 x 66 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
2118 Boardroom | 19 x 24 x 10 | 456 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 14 | -- |
Close This 2118 BoardroomRoom Type: General Meeting Room Total Size: 456 Sq. Mi Dimensions: 19 x 24 x 10 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
There are 100 rooms in the property.
Yes, they have 44 meeting rooms that can support various table layouts.