This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 2986 guest reviews
Floors: | 18 |
Rooms: | 453 |
Non Smoking Rooms: | 453 |
Handicap Rooms: | |
Room Windows: | Windows Don't Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 35 View Spaces |
Meeting Space: | 109970 sq. feet |
Banquet Space: | Holds 3000 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Pool Info: Monday to Friday 6.30- 9pm |
Cancellation: Any amendment or cancellation from 30 days prior the fist arrival date is fully chargeable. | |
Nightly Parking: | £40 |
Total Taxes: | 20.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
London City Airport at 20 min by car
Airport Shuttle? Sorry, no airport shuttle available.Weekdays: 6.30- 10amWeekends: 7-11.30am
Sorry, pets are not allowed.
£40x 24hrs first come first- serve basis
Wireless
The Intercontinental Hotels and Resorts highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Intercontinental London The O2.
Feel free to use the Intercontinental London The O2 meeting space capacities chart below to help in your event planning. Hotel Planner specializes in London event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Arcadia | 33 x 7 x 2 | 239 | --/-- | -- | 120 | -- | 56 | 30 | --/-- | 180 | 185 | -- |
Close This ArcadiaRoom Type: General Meeting Room Total Size: 2572.6 Sq. Mi Dimensions: 33 x 7 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 16 | 13 x 11 x 7 | 148 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 16Room Type: General Meeting Room Total Size: 1593.1 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Riverview 5 | 8 x 6 x 2 | 57 | --/-- | -- | 30 | -- | 18 | 14 | --/-- | 40 | 40 | -- |
Close This Riverview 5Room Type: General Meeting Room Total Size: 613.5 Sq. Mi Dimensions: 8 x 6 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 1 | 39 x 15 x 7 | 612 | --/-- | -- | 350 | -- | -- | -- | --/-- | 600 | 600 | -- |
Close This Arora 1Room Type: General Meeting Room Total Size: 6587.5 Sq. Mi Dimensions: 39 x 15 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Endeavour | 7 x 5 x 2 | 37 | --/-- | -- | -- | -- | -- | 16 | --/-- | -- | -- | -- |
Close This EndeavourRoom Type: General Meeting Room Total Size: 398.3 Sq. Mi Dimensions: 7 x 5 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Riverview 8 | 8 x 3 x 2 | 29 | --/-- | -- | -- | -- | 8 | 12 | --/-- | 20 | 20 | -- |
Close This Riverview 8Room Type: General Meeting Room Total Size: 312.2 Sq. Mi Dimensions: 8 x 3 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Riverview 3 | 7 x 6 x 2 | 49 | --/-- | -- | 30 | -- | 16 | 14 | --/-- | 40 | 40 | -- |
Close This Riverview 3Room Type: General Meeting Room Total Size: 527.4 Sq. Mi Dimensions: 7 x 6 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora Ballroom | 75 x 39 x 7 | 3012 | --/-- | -- | 1800 | -- | -- | -- | --/-- | 3000 | 3000 | -- |
Close This Arora BallroomRoom Type: General Meeting Room Total Size: 32420.9 Sq. Mi Dimensions: 75 x 39 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Riverview 6 | 6 x 6 x 2 | 43 | --/-- | -- | 15 | -- | 16 | 14 | --/-- | 25 | 25 | -- |
Close This Riverview 6Room Type: General Meeting Room Total Size: 462.8 Sq. Mi Dimensions: 6 x 6 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Riverview 7 | 7 x 6 x 2 | 48 | --/-- | -- | 30 | -- | 16 | 14 | --/-- | 50 | 50 | -- |
Close This Riverview 7Room Type: General Meeting Room Total Size: 516.7 Sq. Mi Dimensions: 7 x 6 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Riverview 4 | 7 x 7 x 2 | 60 | --/-- | -- | 30 | -- | 18 | 14 | --/-- | 40 | 40 | -- |
Close This Riverview 4Room Type: General Meeting Room Total Size: 645.8 Sq. Mi Dimensions: 7 x 7 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Docklands | 7 x 7 x 4 | 57 | --/-- | -- | 25 | -- | 15 | 20 | --/-- | 55 | 55 | -- |
Close This DocklandsRoom Type: General Meeting Room Total Size: 613.5 Sq. Mi Dimensions: 7 x 7 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 17 | 13 x 11 x 7 | 144 | --/-- | -- | 60 | -- | -- | -- | --/-- | 140 | 140 | -- |
Close This Arora 17Room Type: General Meeting Room Total Size: 1550.0 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Cutty Sark | 24 x 11 x 2 | 264 | --/-- | -- | 120 | -- | 60 | 80 | --/-- | 240 | 240 | -- |
Close This Cutty SarkRoom Type: General Meeting Room Total Size: 2841.7 Sq. Mi Dimensions: 24 x 11 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Discovery | 6 x 8 x 2 | 56 | --/-- | -- | 28 | -- | 20 | 20 | --/-- | 40 | 40 | -- |
Close This DiscoveryRoom Type: General Meeting Room Total Size: 602.8 Sq. Mi Dimensions: 6 x 8 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 4 | 13 x 11 x 7 | 149 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 4Room Type: General Meeting Room Total Size: 1603.8 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 5 | 13 x 11 x 7 | 144 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 5Room Type: General Meeting Room Total Size: 1550.0 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Discovery 1 | 6 x 4 x 2 | 28 | --/-- | -- | 14 | -- | 10 | 10 | --/-- | 20 | -- | -- |
Close This Discovery 1Room Type: General Meeting Room Total Size: 301.4 Sq. Mi Dimensions: 6 x 4 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 14 | 13 x 11 x 7 | 149 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 14Room Type: General Meeting Room Total Size: 1603.8 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chesterfield | 6 x 5 x 2 | 32 | --/-- | -- | -- | -- | -- | 14 | --/-- | -- | -- | -- |
Close This ChesterfieldRoom Type: General Meeting Room Total Size: 344.4 Sq. Mi Dimensions: 6 x 5 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 6 | 13 x 11 x 7 | 148 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 6Room Type: General Meeting Room Total Size: 1593.1 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Riverview 9 | 8 x 3 x 2 | 29 | --/-- | -- | -- | -- | 8 | 12 | --/-- | 20 | 20 | -- |
Close This Riverview 9Room Type: General Meeting Room Total Size: 312.2 Sq. Mi Dimensions: 8 x 3 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 2 | 13 x 11 x 7 | 149 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 2Room Type: General Meeting Room Total Size: 1603.8 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Discovery 2 | 6 x 4 x 2 | 28 | --/-- | -- | 14 | -- | 10 | 10 | --/-- | 20 | -- | -- |
Close This Discovery 2Room Type: General Meeting Room Total Size: 301.4 Sq. Mi Dimensions: 6 x 4 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Riverview 2 | 8 x 6 x 2 | 53 | --/-- | -- | 30 | -- | 16 | 14 | --/-- | 40 | 40 | -- |
Close This Riverview 2Room Type: General Meeting Room Total Size: 570.5 Sq. Mi Dimensions: 8 x 6 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 11 | 39 x 15 x 7 | 612 | --/-- | -- | 350 | -- | -- | -- | --/-- | 600 | 650 | -- |
Close This Arora 11Room Type: General Meeting Room Total Size: 6587.5 Sq. Mi Dimensions: 39 x 15 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
East London | 39 x 37 x 7 | 1504 | --/-- | -- | 900 | -- | -- | -- | --/-- | 1500 | 1500 | -- |
Close This East LondonRoom Type: General Meeting Room Total Size: 16188.9 Sq. Mi Dimensions: 39 x 37 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Riverview 1 | 7 x 6 x 2 | 49 | --/-- | -- | 30 | -- | 16 | 14 | --/-- | 40 | 40 | -- |
Close This Riverview 1Room Type: General Meeting Room Total Size: 527.4 Sq. Mi Dimensions: 7 x 6 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 7 | 13 x 11 x 7 | 144 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 7Room Type: General Meeting Room Total Size: 1550.0 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 3 | 13 x 11 x 7 | 153 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 3Room Type: General Meeting Room Total Size: 1646.9 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Drake | 9 x 4 x 2 | 39 | --/-- | -- | 10 | -- | -- | 10 | --/-- | 20 | -- | -- |
Close This DrakeRoom Type: General Meeting Room Total Size: 419.8 Sq. Mi Dimensions: 9 x 4 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
West London | 39 x 37 x 7 | 1504 | --/-- | -- | 900 | -- | -- | -- | --/-- | 1500 | 1500 | -- |
Close This West LondonRoom Type: General Meeting Room Total Size: 16188.9 Sq. Mi Dimensions: 39 x 37 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 12 | 13 x 11 x 7 | 149 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 12Room Type: General Meeting Room Total Size: 1603.8 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 13 | 13 x 11 x 7 | 153 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 13Room Type: General Meeting Room Total Size: 1646.9 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Arora 15 | 13 x 11 x 7 | 144 | --/-- | -- | 60 | -- | 40 | 36 | --/-- | 120 | 120 | -- |
Close This Arora 15Room Type: General Meeting Room Total Size: 1550.0 Sq. Mi Dimensions: 13 x 11 x 7 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
There are 453 rooms in the property.
Yes, they have 35 meeting rooms that can support various table layouts.
Weekdays: 6.30- 10amWeekends: 7-11.30am
£40x 24hrs first come first- serve basis
Wireless
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property. Monday to Friday 6.30- 9pm.