This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Meeting Space: | 83100 sq. feet |
Banquet Space: | Holds 400 people |
Total Taxes: | 22.70% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Sorry, pets are not allowed.
Below are the meeting, banquet, conference and event spaces at Welcomhotel by ITC Hotels, Richmond Road, Bengaluru.
Feel free to use the Welcomhotel by ITC Hotels, Richmond Road, Bengaluru meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Bengaluru event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
My Ballroom 1 | 0 x 0 x 14 | 1320 | --/-- | -- | 48 | -- | 30 | 30 | --/-- | 84 | 190 | -- |
Close This My Ballroom 1Room Type: General Meeting Room Total Size: 14208.4 Sq. Mi Dimensions: 0 x 0 x 14 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
My Meeting Room 2 | 0 x 0 x 14 | 600 | --/-- | -- | -- | -- | 15 | -- | --/-- | 40 | -- | -- |
Close This My Meeting Room 2Room Type: General Meeting Room Total Size: 6458.3 Sq. Mi Dimensions: 0 x 0 x 14 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
My Meeting Room 1 | 0 x 0 x 14 | 700 | --/-- | -- | -- | -- | 20 | -- | --/-- | 50 | -- | -- |
Close This My Meeting Room 1Room Type: General Meeting Room Total Size: 7534.7 Sq. Mi Dimensions: 0 x 0 x 14 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
My Ballroom 1and 2 | 0 x 0 x 14 | 3200 | --/-- | -- | 162 | -- | 100 | 100 | --/-- | 300 | 400 | -- |
Close This My Ballroom 1and 2Room Type: General Meeting Room Total Size: 34444.5 Sq. Mi Dimensions: 0 x 0 x 14 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
My Ballroom 2 | 0 x 0 x 14 | 1900 | --/-- | -- | 92 | -- | 50 | 30 | --/-- | 144 | 270 | -- |
Close This My Ballroom 2Room Type: General Meeting Room Total Size: 20451.4 Sq. Mi Dimensions: 0 x 0 x 14 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Yes, they have 5 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.