This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 1000 guest reviews
Check-in: | 3.00pm |
Check-out: | 12.00p, |
Year of last renovation: | 2013 |
Rooms: | 250 |
Corridors: | All rooms have interior hallways |
Room windows: | Windows don't open |
Cleaning frequency: | Daily |
Meeting rooms: | 0 View spaces |
Meeting space: | 4200 sq. feet |
Dist. to food/bars: | On-site |
Dist. to the nearest gym: | On-site |
Total taxes: | 10.00% |
Total misc. fees: | £0.00 GBP (mandatory resort fees/taxes) |
Sorry but pets are not allowed.
Below are the meeting, conference and event spaces at Sunway Hotel Georgetown Penang.
Feel free to use the Sunway Hotel Georgetown Penang meeting space capacities chart below to help with your event planning. HotelPlanner specialises in Georgetown event planning for hotel rooms and meeting space for corporate events, weddings, parties, conventions, as well as negotiated rates and trade shows.
Meeting room name | L x W x H (Metres) | Size (sqm) | Event 5'/6 | Crescent | Classroom | Hollow Square | U-shape | Boardroom | Convention 8'/10' | Theatre | Reception | Regist. desk |
LG2 | 0 x 0 x 0 | 112 | --/-- | -- | 100 | -- | 36 | 33 | --/-- | 100 | 33 | -- |
Close this LG2Room type: General Meeting Room Total size: 1205.6 Sq. Miles Dimensions: 0 x 0 x 0 M Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
LG4 | 0 x 0 x 0 | 54 | --/-- | -- | 10 | -- | 10 | 10 | --/-- | 10 | 10 | -- |
Close this LG4Room type: General Meeting Room Total size: 581.3 Sq. Miles Dimensions: 0 x 0 x 0 M Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
LG1 | 0 x 0 x 0 | 112 | --/-- | -- | 100 | -- | 36 | 33 | --/-- | -- | -- | -- |
Close this LG1Room type: General Meeting Room Total size: 1205.6 Sq. Miles Dimensions: 0 x 0 x 0 M Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available | ||||||||||||
LG3 | 0 x 0 x 0 | 112 | --/-- | -- | 10 | -- | 36 | 33 | --/-- | 100 | 33 | -- |
Close this LG3Room type: General Meeting Room Total size: 1205.6 Sq. Miles Dimensions: 0 x 0 x 0 M Floor level: Is there natural light? No Are there obstructions? No Are there built in screens? No Is there a built in stage? No Is there built in A/V? No Amenities available |
Check in time is 3.00pm based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12.00p, based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 250 sleeping rooms in the hotel.
Yes, they have 4 meeting rooms that can support various table layouts.