This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 6954 guest reviews
Check In: | 15:00 |
Check Out: | 12:00 |
Year of Last Renovation: | 2003 |
Floors: | 8 |
Rooms: | 532 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 532 |
Handicap Rooms: | 8 |
Suites: | 12 |
Room Windows: | Windows Don't Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 30 View Spaces |
Meeting Space: | 27936 sq. feet |
Banquet Space: | Holds 488 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Lounge/Bar Hours: | 11:00-23:00 |
Pool Info: Pool (both indoor and outdoor) is availble at Elements Spa, open daily between 09:00-20:00 (sundays 09:00-18:00), cost for entering the SPA see our web page. | |
Ownership: | Clarion Hotel Stockholm SERIENR 15800592 R 851 106 54 Stockholm SWEDEN |
Total Taxes: | 0.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Stockholm Arlanda Airport
Airport Shuttle? Sorry, no airport shuttle available.Yes! Pets are allowed.
250 SEK
The Clarion Hotels highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Clarion Hotel Stockholm.
Feel free to use the Clarion Hotel Stockholm meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Stockholm event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Banquet | 24 x 17 x 0 | 408 | --/-- | -- | 303 | -- | -- | -- | --/-- | 462 | 488 | -- |
Close This BanquetRoom Type: General Meeting Room Total Size: 4391.7 Sq. Mi Dimensions: 24 x 17 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
B12 | 24 x 17 x 6 | 424 | 180/-- | 156 | 276 | -- | -- | -- | --/-- | 500 | -- | -- |
Close This B12Room Type: General Meeting Room Total Size: 4563.9 Sq. Mi Dimensions: 24 x 17 x 6 M. Floor Level: 1 Windows: 1 Natural Light?: Yes Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
C58 | 18 x 8 x 3 | 160 | 72/-- | 54 | 110 | -- | 44 | -- | --/-- | 150 | -- | -- |
Close This C58Room Type: General Meeting Room Total Size: 1722.2 Sq. Mi Dimensions: 18 x 8 x 3 M. Floor Level: 2 Windows: 1 Natural Light?: Yes Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
C10 | 15 x 9 x 0 | 135 | --/-- | -- | 100 | -- | 40 | -- | --/-- | 153 | -- | -- |
Close This C10Room Type: General Meeting Room Total Size: 1453.1 Sq. Mi Dimensions: 15 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
C18 | 6 x 6 x 0 | 36 | --/-- | -- | 27 | 10 | 11 | 10 | --/-- | 41 | -- | -- |
Close This C18Room Type: General Meeting Room Total Size: 387.5 Sq. Mi Dimensions: 6 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
C10 | 14 x 8 x 3 | 131 | 54/-- | -- | 90 | -- | 42 | -- | --/-- | 130 | -- | -- |
Close This C10Room Type: General Meeting Room Total Size: 1410.1 Sq. Mi Dimensions: 14 x 8 x 3 M. Floor Level: 2 Windows: 1 Natural Light?: Yes Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
C19 | 13 x 9 x 2 | 118 | 48/-- | -- | 76 | -- | 28 | -- | --/-- | 90 | -- | -- |
Close This C19Room Type: General Meeting Room Total Size: 1270.1 Sq. Mi Dimensions: 13 x 9 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: Yes Obstructions? No Built In Screens? Yes Built In Stage? Yes Built In A/V? Yes Amenities Available
| ||||||||||||
C19 | 13 x 9 x 0 | 117 | --/-- | -- | 87 | 31 | 35 | 31 | --/-- | 133 | -- | -- |
Close This C19Room Type: General Meeting Room Total Size: 1259.4 Sq. Mi Dimensions: 13 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
C3 | 9 x 6 x 0 | 54 | --/-- | -- | 40 | -- | 16 | -- | --/-- | 61 | -- | -- |
Close This C3Room Type: General Meeting Room Total Size: 581.3 Sq. Mi Dimensions: 9 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
C3 | 9 x 5 x 2 | 53 | 24/-- | -- | 30 | -- | 22 | -- | --/-- | 48 | -- | -- |
Close This C3Room Type: General Meeting Room Total Size: 570.5 Sq. Mi Dimensions: 9 x 5 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
C4 | 8 x 5 x 2 | 46 | 16/-- | -- | 24 | -- | 20 | -- | --/-- | 44 | -- | -- |
Close This C4Room Type: General Meeting Room Total Size: 495.1 Sq. Mi Dimensions: 8 x 5 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
C4 | 8 x 6 x 0 | 48 | --/-- | -- | 36 | -- | 14 | -- | --/-- | 54 | -- | -- |
Close This C4Room Type: General Meeting Room Total Size: 516.7 Sq. Mi Dimensions: 8 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
C58 | 18 x 9 x 0 | 162 | --/-- | -- | 120 | -- | 48 | -- | --/-- | 184 | -- | -- |
Close This C58Room Type: General Meeting Room Total Size: 1743.8 Sq. Mi Dimensions: 18 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
C6 | 9 x 5 x 2 | 53 | 24/-- | -- | 30 | -- | 24 | -- | --/-- | 48 | -- | -- |
Close This C6Room Type: General Meeting Room Total Size: 570.5 Sq. Mi Dimensions: 9 x 5 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
C7 | 9 x 5 x 2 | 53 | 24/-- | -- | 30 | -- | 22 | -- | --/-- | 48 | -- | -- |
Close This C7Room Type: General Meeting Room Total Size: 570.5 Sq. Mi Dimensions: 9 x 5 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
C6 | 9 x 6 x 0 | 54 | --/-- | -- | 40 | -- | 16 | -- | --/-- | 61 | -- | -- |
Close This C6Room Type: General Meeting Room Total Size: 581.3 Sq. Mi Dimensions: 9 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
C7 | 9 x 6 x 0 | 54 | --/-- | -- | 40 | -- | 16 | -- | --/-- | 61 | -- | -- |
Close This C7Room Type: General Meeting Room Total Size: 581.3 Sq. Mi Dimensions: 9 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
C9 | 9 x 5 x 2 | 53 | 24/-- | -- | 28 | -- | 20 | -- | --/-- | 48 | -- | -- |
Close This C9Room Type: General Meeting Room Total Size: 570.5 Sq. Mi Dimensions: 9 x 5 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
V11 | 15 x 6 x 2 | 70 | --/-- | -- | -- | -- | -- | 14 | --/-- | -- | -- | -- |
Close This V11Room Type: Boardroom Total Size: 753.5 Sq. Mi Dimensions: 15 x 6 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: Yes Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
C8 | 8 x 9 x 0 | 72 | --/-- | -- | 53 | -- | 22 | -- | --/-- | 82 | -- | -- |
Close This C8Room Type: General Meeting Room Total Size: 775.0 Sq. Mi Dimensions: 8 x 9 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
C9 | 9 x 6 x 0 | 54 | --/-- | -- | 40 | -- | 16 | -- | --/-- | 61 | -- | -- |
Close This C9Room Type: General Meeting Room Total Size: 581.3 Sq. Mi Dimensions: 9 x 6 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
G14 | 5 x 3 x 2 | 17 | --/-- | -- | -- | -- | -- | 12 | --/-- | -- | -- | -- |
Close This G14Room Type: General Meeting Room Total Size: 183.0 Sq. Mi Dimensions: 5 x 3 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
G15 | 5 x 3 x 2 | 17 | --/-- | -- | -- | -- | -- | 12 | --/-- | -- | -- | -- |
Close This G15Room Type: General Meeting Room Total Size: 183.0 Sq. Mi Dimensions: 5 x 3 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
G14 | 6 x 3 x 0 | 18 | --/-- | -- | -- | 5 | -- | 5 | --/-- | -- | -- | -- |
Close This G14Room Type: General Meeting Room Total Size: 193.8 Sq. Mi Dimensions: 6 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
G15 | 6 x 3 x 0 | 18 | --/-- | -- | -- | 5 | -- | 5 | --/-- | -- | -- | -- |
Close This G15Room Type: General Meeting Room Total Size: 193.8 Sq. Mi Dimensions: 6 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
G16 | 5 x 3 x 2 | 17 | --/-- | -- | -- | -- | -- | 12 | --/-- | -- | -- | -- |
Close This G16Room Type: General Meeting Room Total Size: 183.0 Sq. Mi Dimensions: 5 x 3 x 2 M. Floor Level: 2 Windows: 1 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
C18 | 6 x 5 x 2 | 35 | 18/-- | -- | 24 | -- | 12 | -- | --/-- | 36 | -- | -- |
Close This C18Room Type: General Meeting Room Total Size: 376.7 Sq. Mi Dimensions: 6 x 5 x 2 M. Floor Level: 2 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? Yes Amenities Available
| ||||||||||||
G16 | 6 x 3 x 0 | 18 | --/-- | -- | -- | 5 | -- | 5 | --/-- | -- | -- | -- |
Close This G16Room Type: General Meeting Room Total Size: 193.8 Sq. Mi Dimensions: 6 x 3 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
V11 | 16 x 4 x 0 | 64 | --/-- | -- | -- | 17 | -- | 17 | --/-- | -- | -- | -- |
Close This V11Room Type: General Meeting Room Total Size: 688.9 Sq. Mi Dimensions: 16 x 4 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
V12 | 7 x 5 x 0 | 35 | --/-- | -- | -- | 9 | -- | 9 | --/-- | -- | -- | -- |
Close This V12Room Type: General Meeting Room Total Size: 376.7 Sq. Mi Dimensions: 7 x 5 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 15:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 532 sleeping rooms in the hotel.
Yes, they have 30 meeting rooms that can support various table layouts.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property. Pool (both indoor and outdoor) is availble at Elements Spa, open daily between 09:00-20:00 (sundays 09:00-18:00), cost for entering the SPA see our web page..