This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 1454 guest reviews
Check In: | 14:00 |
Check Out: | 11:00 |
Year of Last Renovation: | 2013 |
Floors: | 21 |
Rooms: | 579 |
Corridors: | All Rooms Have Interior Hallways |
Suites: | 14 |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 23 View Spaces |
Meeting Space: | 34332 sq. feet |
Banquet Space: | Holds 720 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | 1.0 Mi |
Dist. to Nearest Gym: | On-site |
Lounge/Bar Hours: | 10AM-12AM |
Nightly Parking: | 1000 |
Total Taxes: | 0.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Kansai International Airport: 50 mins by limousine bus from the hotel Itami Airport (domestic): 30 mins by limousine bus from the hotel
Airport Shuttle? Yes! There is an airport shuttle.Sorry, pets are not allowed.
The Sheraton Hotels and Resorts highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Sheraton Miyako Hotel Osaka.
Feel free to use the Sheraton Miyako Hotel Osaka meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Osaka event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
NANIWA | 21 x 43 x 8 | 1032 | 720/-- | -- | 800 | -- | -- | -- | --/-- | 1200 | -- | -- |
Close This NANIWARoom Type: Ballroom Total Size: 11108.4 Sq. Mi Dimensions: 21 x 43 x 8 M. Floor Level: 4 Power Outlets: 10 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? Yes Built In A/V? Yes Amenities Available
| ||||||||||||
YAMATO | 19 x 32 x 6 | 653 | 400/-- | -- | 480 | -- | -- | -- | --/-- | 720 | -- | -- |
Close This YAMATORoom Type: Ballroom Total Size: 7028.8 Sq. Mi Dimensions: 19 x 32 x 6 M. Floor Level: 4 Power Outlets: 10 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? Yes Built In Stage? Yes Built In A/V? Yes Amenities Available
| ||||||||||||
MIKASA | 14 x 11 x 3 | 154 | 60/-- | -- | 84 | -- | -- | -- | --/-- | 120 | -- | -- |
Close This MIKASARoom Type: Ballroom Total Size: 1657.6 Sq. Mi Dimensions: 14 x 11 x 3 M. Floor Level: 3 Power Outlets: 5 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
KASUGA | 14 x 11 x 3 | 157 | 60/-- | -- | 84 | -- | -- | -- | --/-- | 120 | -- | -- |
Close This KASUGARoom Type: Ballroom Total Size: 1689.9 Sq. Mi Dimensions: 14 x 11 x 3 M. Floor Level: 3 Power Outlets: 5 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
ASUKA | 16 x 11 x 3 | 197 | 80/-- | -- | 108 | -- | -- | -- | --/-- | 160 | -- | -- |
Close This ASUKARoom Type: Ballroom Total Size: 2120.5 Sq. Mi Dimensions: 16 x 11 x 3 M. Floor Level: 3 Power Outlets: 5 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
KONGO | 16 x 10 x 3 | 166 | 80/-- | -- | 108 | -- | -- | -- | --/-- | 160 | -- | -- |
Close This KONGORoom Type: Ballroom Total Size: 1786.8 Sq. Mi Dimensions: 16 x 10 x 3 M. Floor Level: 3 Power Outlets: 5 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
KATSURAGI | 16 x 11 x 3 | 189 | 80/-- | -- | 108 | -- | -- | -- | --/-- | 160 | -- | -- |
Close This KATSURAGIRoom Type: Ballroom Total Size: 2034.4 Sq. Mi Dimensions: 16 x 11 x 3 M. Floor Level: 3 Power Outlets: 5 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
ISE | 13 x 11 x 3 | 143 | 50/-- | -- | 72 | -- | -- | -- | --/-- | 100 | -- | -- |
Close This ISERoom Type: Ballroom Total Size: 1539.2 Sq. Mi Dimensions: 13 x 11 x 3 M. Floor Level: 3 Power Outlets: 5 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
SHIMA | 19 x 11 x 3 | 210 | 110/-- | -- | 132 | -- | -- | -- | --/-- | 200 | -- | -- |
Close This SHIMARoom Type: Ballroom Total Size: 2260.4 Sq. Mi Dimensions: 19 x 11 x 3 M. Floor Level: 3 Power Outlets: 5 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
EMERALD | 6 x 15 x 2 | 117 | 40/-- | -- | 48 | -- | -- | -- | --/-- | -- | -- | -- |
Close This EMERALDRoom Type: Ballroom Total Size: 1259.4 Sq. Mi Dimensions: 6 x 15 x 2 M. Floor Level: 20 Natural Light?: Yes Obstructions? No Amenities Available
| ||||||||||||
SKY BANQUET CRYSTAL | 6 x 15 x 2 | 117 | 40/-- | -- | 48 | -- | -- | -- | --/-- | -- | -- | -- |
Close This SKY BANQUET CRYSTALRoom Type: Ballroom Total Size: 1259.4 Sq. Mi Dimensions: 6 x 15 x 2 M. Floor Level: 20 Natural Light?: Yes Amenities Available
| ||||||||||||
CATTLEYA | 7 x 7 x 2 | 54 | --/-- | -- | 18 | -- | -- | -- | --/-- | 27 | -- | -- |
Close This CATTLEYARoom Type: General Meeting Room Total Size: 581.3 Sq. Mi Dimensions: 7 x 7 x 2 M. Floor Level: 5 Natural Light?: Yes Amenities Available
| ||||||||||||
KATSURAGI No Ma | 16 x 11 x 3 | 189 | --/-- | -- | -- | -- | -- | -- | --/-- | 160 | -- | -- |
Close This KATSURAGI No MaRoom Type: General Meeting Room Total Size: 189 Sq. Mi Dimensions: 16 x 11 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chapel "ORACION" | 17 x 7 x 3 | 138 | --/-- | -- | -- | -- | -- | -- | --/-- | 74 | -- | -- |
Close This Chapel "ORACION"Room Type: General Meeting Room Total Size: 138 Sq. Mi Dimensions: 17 x 7 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Mikasa No Ma | 14 x 11 x 3 | 154 | --/-- | -- | -- | -- | -- | -- | --/-- | 120 | -- | -- |
Close This Mikasa No MaRoom Type: General Meeting Room Total Size: 154 Sq. Mi Dimensions: 14 x 11 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Chapel "GRACE HALL" | 16 x 8 x 4 | 135 | --/-- | -- | -- | -- | -- | -- | --/-- | 100 | -- | -- |
Close This Chapel "GRACE HALL"Room Type: General Meeting Room Total Size: 135 Sq. Mi Dimensions: 16 x 8 x 4 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
KASUGA No Ma | 14 x 11 x 3 | 157 | --/-- | -- | -- | -- | -- | -- | --/-- | 120 | -- | -- |
Close This KASUGA No MaRoom Type: General Meeting Room Total Size: 157 Sq. Mi Dimensions: 14 x 11 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
FREESIA | 7 x 7 x 2 | 54 | --/-- | -- | -- | -- | -- | -- | --/-- | 27 | -- | -- |
Close This FREESIARoom Type: General Meeting Room Total Size: 54 Sq. Mi Dimensions: 7 x 7 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ISE No Ma | 13 x 11 x 3 | 143 | --/-- | -- | -- | -- | -- | -- | --/-- | 100 | -- | -- |
Close This ISE No MaRoom Type: General Meeting Room Total Size: 143 Sq. Mi Dimensions: 13 x 11 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
YAMATO No Ma | 19 x 32 x 6 | 653 | --/-- | -- | -- | -- | -- | -- | --/-- | 720 | -- | -- |
Close This YAMATO No MaRoom Type: General Meeting Room Total Size: 653 Sq. Mi Dimensions: 19 x 32 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SHIMA No Ma | 19 x 11 x 3 | 210 | --/-- | -- | -- | -- | -- | -- | --/-- | 200 | -- | -- |
Close This SHIMA No MaRoom Type: General Meeting Room Total Size: 210 Sq. Mi Dimensions: 19 x 11 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ASUKA No Ma | 16 x 11 x 3 | 197 | --/-- | -- | -- | -- | -- | -- | --/-- | 160 | -- | -- |
Close This ASUKA No MaRoom Type: General Meeting Room Total Size: 197 Sq. Mi Dimensions: 16 x 11 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
COSMOS | 7 x 7 x 2 | 54 | --/-- | -- | -- | -- | -- | -- | --/-- | 27 | -- | -- |
Close This COSMOSRoom Type: General Meeting Room Total Size: 54 Sq. Mi Dimensions: 7 x 7 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
LILAC | 7 x 7 x 2 | 54 | --/-- | -- | -- | -- | -- | -- | --/-- | 27 | -- | -- |
Close This LILACRoom Type: General Meeting Room Total Size: 54 Sq. Mi Dimensions: 7 x 7 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
MARGUERITE | 5 x 7 x 2 | 41 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | -- | -- |
Close This MARGUERITERoom Type: General Meeting Room Total Size: 41 Sq. Mi Dimensions: 5 x 7 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
NANIWA No Ma | 21 x 43 x 8 | 1032 | --/-- | -- | -- | -- | -- | -- | --/-- | 1200 | 1000 | -- |
Close This NANIWA No MaRoom Type: General Meeting Room Total Size: 1032 Sq. Mi Dimensions: 21 x 43 x 8 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
KONGO No Ma | 16 x 10 x 3 | 166 | --/-- | -- | -- | -- | -- | -- | --/-- | 160 | -- | -- |
Close This KONGO No MaRoom Type: General Meeting Room Total Size: 166 Sq. Mi Dimensions: 16 x 10 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ROSE | 5 x 11 x 2 | 63 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | -- | -- |
Close This ROSERoom Type: General Meeting Room Total Size: 63 Sq. Mi Dimensions: 5 x 11 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
PANSY | 7 x 7 x 2 | 54 | --/-- | -- | -- | 16 | -- | -- | --/-- | -- | -- | -- |
Close This PANSYRoom Type: General Meeting Room Total Size: 54 Sq. Mi Dimensions: 7 x 7 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
CRYSTAL | 6 x 15 x 2 | 117 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | -- | -- |
Close This CRYSTALRoom Type: General Meeting Room Total Size: 117 Sq. Mi Dimensions: 6 x 15 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
IRIS | 7 x 7 x 2 | 54 | --/-- | -- | -- | -- | -- | -- | --/-- | 27 | -- | -- |
Close This IRISRoom Type: General Meeting Room Total Size: 54 Sq. Mi Dimensions: 7 x 7 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 14:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 11:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 579 sleeping rooms in the hotel.
Yes, they have 23 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..