This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Meeting Space: | 12080 sq. feet |
Banquet Space: | Holds 2400 people |
Sorry, pets are not allowed.
Below are the meeting, banquet, conference and event spaces at ITC Grand Chola, a Luxury Collection Hotel, Chennai.
Feel free to use the ITC Grand Chola, a Luxury Collection Hotel, Chennai meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Chennai event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Rajendra 7 | 21 x 20 x 6 | 440 | --/-- | -- | 135 | -- | 85 | -- | --/-- | 360 | 420 | -- |
Close This Rajendra 7Room Type: General Meeting Room Total Size: 440 Sq. Mi Dimensions: 21 x 20 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Killi 1 | 0 x 0 x 2 | 41 | --/-- | -- | -- | -- | 12 | -- | --/-- | -- | -- | -- |
Close This Killi 1Room Type: General Meeting Room Total Size: 41 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra 6 | 19 x 13 x 6 | 254 | --/-- | -- | 80 | -- | 50 | -- | --/-- | 210 | 250 | -- |
Close This Rajendra 6Room Type: General Meeting Room Total Size: 254 Sq. Mi Dimensions: 19 x 13 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Kaveri 4 | 10 x 6 x 3 | 60 | --/-- | -- | -- | -- | 12 | -- | --/-- | -- | -- | -- |
Close This Kaveri 4Room Type: General Meeting Room Total Size: 60 Sq. Mi Dimensions: 10 x 6 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra 1 | 21 x 12 x 6 | 262 | --/-- | -- | 80 | -- | 54 | -- | --/-- | 210 | 225 | -- |
Close This Rajendra 1Room Type: General Meeting Room Total Size: 262 Sq. Mi Dimensions: 21 x 12 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Kaveri 1 | 10 x 6 x 3 | 60 | --/-- | -- | -- | -- | 12 | -- | --/-- | -- | -- | -- |
Close This Kaveri 1Room Type: General Meeting Room Total Size: 60 Sq. Mi Dimensions: 10 x 6 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tanjore | 13 x 7 x 3 | 91 | --/-- | -- | -- | -- | 24 | -- | --/-- | -- | -- | -- |
Close This TanjoreRoom Type: General Meeting Room Total Size: 91 Sq. Mi Dimensions: 13 x 7 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra 4 | 19 x 13 x 6 | 254 | --/-- | -- | 80 | -- | 50 | -- | --/-- | 210 | 250 | -- |
Close This Rajendra 4Room Type: General Meeting Room Total Size: 254 Sq. Mi Dimensions: 19 x 13 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Kaveri 2 | 10 x 6 x 3 | 60 | --/-- | -- | -- | -- | 12 | -- | --/-- | -- | -- | -- |
Close This Kaveri 2Room Type: General Meeting Room Total Size: 60 Sq. Mi Dimensions: 10 x 6 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Killi 3 | 6 x 5 x 2 | 34 | --/-- | -- | -- | -- | 6 | -- | --/-- | -- | -- | -- |
Close This Killi 3Room Type: General Meeting Room Total Size: 34 Sq. Mi Dimensions: 6 x 5 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra 8 | 22 x 21 x 6 | 473 | --/-- | -- | 145 | -- | 90 | -- | --/-- | 380 | 400 | -- |
Close This Rajendra 8Room Type: General Meeting Room Total Size: 473 Sq. Mi Dimensions: 22 x 21 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Kaveri 3 | 10 x 6 x 3 | 60 | --/-- | -- | -- | -- | 12 | -- | --/-- | -- | -- | -- |
Close This Kaveri 3Room Type: General Meeting Room Total Size: 60 Sq. Mi Dimensions: 10 x 6 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra 5 | 19 x 13 x 6 | 254 | --/-- | -- | 80 | -- | 50 | -- | --/-- | 210 | 250 | -- |
Close This Rajendra 5Room Type: General Meeting Room Total Size: 254 Sq. Mi Dimensions: 19 x 13 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra 3 | 21 x 12 x 6 | 262 | --/-- | -- | 80 | -- | 54 | -- | --/-- | 210 | 225 | -- |
Close This Rajendra 3Room Type: General Meeting Room Total Size: 262 Sq. Mi Dimensions: 21 x 12 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Killi 4 | 7 x 7 x 2 | 51 | --/-- | -- | -- | -- | 15 | -- | --/-- | -- | -- | -- |
Close This Killi 4Room Type: General Meeting Room Total Size: 51 Sq. Mi Dimensions: 7 x 7 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Killi 2 | 5 x 9 x 2 | 51 | --/-- | -- | -- | -- | 12 | -- | --/-- | -- | -- | -- |
Close This Killi 2Room Type: General Meeting Room Total Size: 51 Sq. Mi Dimensions: 5 x 9 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra 2 | 21 x 12 x 6 | 262 | --/-- | -- | 80 | -- | 54 | -- | --/-- | 210 | 225 | -- |
Close This Rajendra 2Room Type: General Meeting Room Total Size: 262 Sq. Mi Dimensions: 21 x 12 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola 1 | 21 x 12 x 6 | 263 | --/-- | -- | -- | -- | 54 | -- | --/-- | 210 | 225 | -- |
Close This Rajendra Chola 1Room Type: General Meeting Room Total Size: 263 Sq. Mi Dimensions: 21 x 12 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Tanjore Boardroom | 7 x 12 x 0 | 92 | --/-- | -- | -- | -- | 24 | -- | --/-- | -- | 24 | -- |
Close This Tanjore BoardroomRoom Type: General Meeting Room Total Size: 92 Sq. Mi Dimensions: 7 x 12 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola (7-8 Combination) | 21 x 42 x 6 | 917 | --/-- | -- | -- | -- | 90 | -- | --/-- | 740 | 820 | -- |
Close This Rajendra Chola (7-8 Combination)Room Type: General Meeting Room Total Size: 917 Sq. Mi Dimensions: 21 x 42 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola 6 | 19 x 13 x 6 | 253 | --/-- | -- | -- | -- | 50 | -- | --/-- | 210 | 250 | -- |
Close This Rajendra Chola 6Room Type: General Meeting Room Total Size: 253 Sq. Mi Dimensions: 19 x 13 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola (1-3 Combination) | 21 x 37 x 6 | 789 | --/-- | -- | -- | -- | 162 | -- | --/-- | 630 | 800 | -- |
Close This Rajendra Chola (1-3 Combination)Room Type: General Meeting Room Total Size: 789 Sq. Mi Dimensions: 21 x 37 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola 2 | 21 x 12 x 6 | 263 | --/-- | -- | -- | -- | 54 | -- | --/-- | 210 | 225 | -- |
Close This Rajendra Chola 2Room Type: General Meeting Room Total Size: 263 Sq. Mi Dimensions: 21 x 12 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola (4-6 Combination) | 19 x 41 x 6 | 759 | --/-- | -- | -- | -- | 150 | -- | --/-- | 630 | 800 | -- |
Close This Rajendra Chola (4-6 Combination)Room Type: General Meeting Room Total Size: 759 Sq. Mi Dimensions: 19 x 41 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola (1-8 Combination) | 0 x 0 x 19 | 2465 | --/-- | -- | -- | -- | 490 | -- | --/-- | 2000 | 2400 | -- |
Close This Rajendra Chola (1-8 Combination)Room Type: General Meeting Room Total Size: 2465 Sq. Mi Dimensions: 0 x 0 x 19 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola 4 | 19 x 13 x 6 | 253 | --/-- | -- | -- | -- | 50 | -- | --/-- | 210 | 250 | -- |
Close This Rajendra Chola 4Room Type: General Meeting Room Total Size: 253 Sq. Mi Dimensions: 19 x 13 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola 3 | 21 x 12 x 6 | 263 | --/-- | -- | -- | -- | 54 | -- | --/-- | 210 | 225 | -- |
Close This Rajendra Chola 3Room Type: General Meeting Room Total Size: 263 Sq. Mi Dimensions: 21 x 12 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola 7 | 21 x 20 x 6 | 442 | --/-- | -- | -- | -- | 85 | -- | --/-- | 360 | 420 | -- |
Close This Rajendra Chola 7Room Type: General Meeting Room Total Size: 442 Sq. Mi Dimensions: 21 x 20 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pre-function Area | 0 x 0 x 0 | 1624 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 1600 | -- |
Close This Pre-function AreaRoom Type: General Meeting Room Total Size: 1624 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola 5 | 19 x 13 x 6 | 253 | --/-- | -- | -- | -- | 50 | -- | --/-- | 210 | 250 | -- |
Close This Rajendra Chola 5Room Type: General Meeting Room Total Size: 253 Sq. Mi Dimensions: 19 x 13 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Rajendra Chola 8 | 21 x 22 x 6 | 475 | --/-- | -- | -- | -- | 90 | -- | --/-- | 380 | 400 | -- |
Close This Rajendra Chola 8Room Type: General Meeting Room Total Size: 475 Sq. Mi Dimensions: 21 x 22 x 6 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Yes, they have 31 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Yes, they have stay dates that support Senior hotel discounts. Example room type: Senior Discount Executive Club Guest Room 1 Queen or 2 Twin City View