This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Corridors: | All Rooms Have Interior Hallways |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Meeting Space: | 2970 sq. feet |
Banquet Space: | Holds 350 people |
Dist. to Food/Bars: | On-site |
Dist. to Nearest Gym: | On-site |
Total Taxes: | 10.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Sorry, pets are not allowed.
The Mercure highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Mercure Caen Centre Port De Plaisance.
Feel free to use the Mercure Caen Centre Port De Plaisance meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Caen event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
PISSARRO-SEURAT-MONET | 0 x 0 x 2 | 100 | --/-- | -- | -- | 90 | -- | -- | --/-- | 90 | 90 | -- |
Close This PISSARRO-SEURAT-MONETRoom Type: General Meeting Room Total Size: 100 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
DEGAS-CEZANNE-VAN GOGH | 0 x 0 x 2 | 270 | --/-- | -- | 140 | 250 | -- | 250 | --/-- | 250 | 250 | -- |
Close This DEGAS-CEZANNE-VAN GOGHRoom Type: General Meeting Room Total Size: 270 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
RENOIR-DEGAS-CEZANNE-VAN GOGH | 0 x 0 x 2 | 360 | --/-- | -- | 180 | 350 | -- | 350 | --/-- | 350 | 350 | -- |
Close This RENOIR-DEGAS-CEZANNE-VAN GOGHRoom Type: General Meeting Room Total Size: 360 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
DEGAS | 0 x 0 x 2 | 90 | --/-- | -- | 45 | 80 | 30 | 30 | --/-- | 80 | 80 | -- |
Close This DEGASRoom Type: General Meeting Room Total Size: 90 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SEURAT-MONET | 0 x 0 x 2 | 70 | --/-- | -- | 30 | 60 | 25 | -- | --/-- | 60 | 60 | -- |
Close This SEURAT-MONETRoom Type: General Meeting Room Total Size: 70 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
CEZANNE | 0 x 0 x 2 | 90 | --/-- | -- | 45 | 80 | 30 | 30 | --/-- | 80 | 80 | -- |
Close This CEZANNERoom Type: General Meeting Room Total Size: 90 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
DEGAS-CEZANNE | 0 x 0 x 2 | 180 | --/-- | -- | 100 | 160 | -- | 160 | --/-- | 160 | 160 | -- |
Close This DEGAS-CEZANNERoom Type: General Meeting Room Total Size: 180 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
PISSARRO-SEURAT | 0 x 0 x 2 | 60 | --/-- | -- | 30 | 60 | 24 | -- | --/-- | 60 | 60 | -- |
Close This PISSARRO-SEURATRoom Type: General Meeting Room Total Size: 60 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SALLE 50OU51OU57OU63 (À L'ÉTAGE) | 0 x 0 x 0 | 0 | --/-- | -- | -- | -- | 10 | -- | --/-- | -- | 10 | -- |
Close This SALLE 50OU51OU57OU63 (À L'ÉTAGE)Room Type: General Meeting Room Total Size: 0 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
RENOIR | 0 x 0 x 2 | 90 | --/-- | -- | 45 | 80 | 30 | 30 | --/-- | 80 | 80 | -- |
Close This RENOIRRoom Type: General Meeting Room Total Size: 90 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
PISSARO | 0 x 0 x 2 | 30 | --/-- | -- | 15 | 30 | 12 | 12 | --/-- | 30 | 30 | -- |
Close This PISSARORoom Type: General Meeting Room Total Size: 30 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SISLEY-PISSARRO | 0 x 0 x 2 | 80 | --/-- | -- | 30 | 70 | 25 | -- | --/-- | 70 | 70 | -- |
Close This SISLEY-PISSARRORoom Type: General Meeting Room Total Size: 80 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
CEZANNE-VAN GOGH | 0 x 0 x 2 | 180 | --/-- | -- | 100 | 160 | -- | 160 | --/-- | 160 | 160 | -- |
Close This CEZANNE-VAN GOGHRoom Type: General Meeting Room Total Size: 180 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SEURAT | 0 x 0 x 2 | 30 | --/-- | -- | 15 | -- | 12 | 12 | --/-- | 30 | 30 | -- |
Close This SEURATRoom Type: General Meeting Room Total Size: 30 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SISLEY-PISSARRO-SEURAT-MONET | 0 x 0 x 2 | 150 | --/-- | -- | -- | 100 | -- | -- | --/-- | 100 | 100 | -- |
Close This SISLEY-PISSARRO-SEURAT-MONETRoom Type: General Meeting Room Total Size: 150 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
RENOIR-DEGAS | 0 x 0 x 2 | 180 | --/-- | -- | 100 | 160 | -- | 160 | --/-- | 160 | 160 | -- |
Close This RENOIR-DEGASRoom Type: General Meeting Room Total Size: 180 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
RENOIR-DEGAS-CEZANNE | 0 x 0 x 2 | 270 | --/-- | -- | 140 | 250 | -- | 250 | --/-- | 250 | 250 | -- |
Close This RENOIR-DEGAS-CEZANNERoom Type: General Meeting Room Total Size: 270 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SISLEY | 0 x 0 x 2 | 50 | --/-- | -- | 18 | 40 | 12 | 12 | --/-- | 40 | 40 | -- |
Close This SISLEYRoom Type: General Meeting Room Total Size: 50 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
VAN GOGH | 0 x 0 x 2 | 90 | --/-- | -- | 45 | 80 | 30 | 30 | --/-- | 80 | 80 | -- |
Close This VAN GOGHRoom Type: General Meeting Room Total Size: 90 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SALLE 43OU47OU61OU62 (À L'ÉTAGE) | 0 x 0 x 0 | 0 | --/-- | -- | -- | -- | 8 | -- | --/-- | -- | 8 | -- |
Close This SALLE 43OU47OU61OU62 (À L'ÉTAGE)Room Type: General Meeting Room Total Size: 0 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SALLE 46 (À L'ÉTAGE) | 0 x 0 x 0 | 0 | --/-- | -- | -- | -- | 15 | -- | --/-- | -- | 15 | -- |
Close This SALLE 46 (À L'ÉTAGE)Room Type: General Meeting Room Total Size: 0 Sq. Mi Dimensions: 0 x 0 x 0 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SISLEY-PISSARRO-SEURAT | 0 x 0 x 2 | 110 | --/-- | -- | -- | 90 | -- | -- | --/-- | 90 | 90 | -- |
Close This SISLEY-PISSARRO-SEURATRoom Type: General Meeting Room Total Size: 110 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
MONET | 0 x 0 x 2 | 40 | --/-- | -- | 24 | 40 | 18 | 18 | --/-- | 40 | 40 | -- |
Close This MONETRoom Type: General Meeting Room Total Size: 40 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ATRIUM | 0 x 0 x 2 | 450 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | -- | -- |
Close This ATRIUMRoom Type: General Meeting Room Total Size: 450 Sq. Mi Dimensions: 0 x 0 x 2 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Yes, they have 24 meeting rooms that can support various table layouts.