This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 2064 guest reviews
Check In: | 12.00 |
Check Out: | 12.00 |
Year of Last Renovation: | 1997 |
Floors: | 3 |
Rooms: | 91 |
Corridors: | All Rooms Have Exterior Hallways |
Non Smoking Rooms: | 40 |
Handicap Rooms: | 1 |
Suites: | 6 |
Room Windows: | Windows Don't Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 5 View Spaces |
Meeting Space: | 6004 sq. feet |
Banquet Space: | Holds 750 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Lounge/Bar Hours: | 11pm |
Cancellation: Before 24 Hours | |
Nightly Parking: | Nil |
Total Taxes: | 12.50% |
Total Misc Fees: | $7.41 USD (mandatory resort fees/taxes) |
State Tax: | 12.50 Per Night |
City Tax: | 7.41 Per Night |
Food and Beverage Tax: | 14.50 Per Item |
Additional Person Fee: | 1000.00 Per Person |
Avg. Buffet Breakfast Cost: | 300.00 Per Person |
Avg. Buffet Lunch Cost: | 585.00 Per Person |
Avg. Buffet Dinner Cost: | 595.00 Per Person |
Anna International Airport-12Kms.900-Nett-One way.
Local Shuttle Info: 1 Hour 10Kms Package- Rs 4502 Hour 20Kms Package- Rs 900
Sorry, pets are not allowed.
Below are the meeting, banquet, conference and event spaces at Radha Regent.
Feel free to use the Radha Regent meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Chennai event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
REGENT 1 | 0 x 0 x 7 | 1179 | --/-- | -- | 50 | -- | 45 | 35 | --/-- | 125 | 50 | -- |
Close This REGENT 1Room Type: General Meeting Room Total Size: 1179 Sq. Mi Dimensions: 0 x 0 x 7 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
PLAZA | 0 x 0 x 11 | 2788 | --/-- | -- | 120 | -- | 90 | 90 | --/-- | 300 | 150 | -- |
Close This PLAZARoom Type: General Meeting Room Total Size: 2788 Sq. Mi Dimensions: 0 x 0 x 11 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
REGENT 2 | 0 x 0 x 7 | 1179 | --/-- | -- | 50 | -- | 45 | 35 | --/-- | 125 | 50 | -- |
Close This REGENT 2Room Type: General Meeting Room Total Size: 1179 Sq. Mi Dimensions: 0 x 0 x 7 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ORCHID 1 | 0 x 0 x 7 | 429 | --/-- | -- | 25 | -- | 25 | 25 | --/-- | 40 | 20 | -- |
Close This ORCHID 1Room Type: General Meeting Room Total Size: 429 Sq. Mi Dimensions: 0 x 0 x 7 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
ORCHID 2 | 0 x 0 x 7 | 429 | --/-- | -- | 25 | -- | 25 | 25 | --/-- | 40 | 20 | -- |
Close This ORCHID 2Room Type: General Meeting Room Total Size: 429 Sq. Mi Dimensions: 0 x 0 x 7 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 12.00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12.00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 91 sleeping rooms in the hotel.
Yes, they have 5 meeting rooms that can support various table layouts.
Yes, there is a gym/fitness area available on-site at the property.