This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 7387 guest reviews
Check In: | 1200 |
Check Out: | 1400 |
Year of Last Renovation: | 2006 |
Floors: | 34 |
Rooms: | 571 |
Corridors: | Both Interior and Exterior Hallways |
Non Smoking Rooms: | 19 |
Handicap Rooms: | 2 |
Suites: | 51 |
Room Windows: | Windows Don't Open |
Cleaning Frequency: | Once Per Stay |
Meeting Rooms: | 7 View Spaces |
Meeting Space: | 85544 sq. feet |
Banquet Space: | Holds 1800 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Lounge/Bar Hours: | Sun-Thu 10 am - 1 am |
Cancellation: Individual: 24-hour prior to check inGroup: 120 Days Attrition | |
Typical Group Deposit: | 20% |
Total Taxes: | 16.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Distance from KL International Airport, 43 kilometers.
Airport Shuttle? Yes! There is an airport shuttle.Sorry, pets are not allowed.
Below are the meeting, banquet, conference and event spaces at Traders Hotel Kuala Lumpur.
Feel free to use the Traders Hotel Kuala Lumpur meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Kuala Lumpur event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Meters) | Size (sqm.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Traders Club Lounge Meeting Room | 8 x 8 x 3 | 74 | --/-- | 25 | 21 | -- | 16 | 18 | --/-- | 30 | -- | -- |
Close This Traders Club Lounge Meeting RoomRoom Type: General Meeting Room Total Size: 796.5 Sq. Mi Dimensions: 8 x 8 x 3 M. Floor Level: 32 Power Outlets: 11 Columns: 0 Windows: 1 Natural Light?: Yes Obstructions? Yes Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
Half Day Rental: 209.00 MYR Full Day Rental: 187.00 MYR | ||||||||||||
Traders Club | 8 x 8 x 0 | 70 | --/-- | -- | 25 | -- | -- | -- | --/-- | 25 | 25 | -- |
Close This Traders ClubRoom Type: General Meeting Room Total Size: 753.5 Sq. Mi Dimensions: 8 x 8 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Traders Room 2 | 5 x 7 x 2 | 39 | --/-- | -- | 10 | -- | -- | -- | --/-- | 10 | 10 | -- |
Close This Traders Room 2Room Type: General Meeting Room Total Size: 419.8 Sq. Mi Dimensions: 5 x 7 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Traders Room 4 | 7 x 3 x 2 | 24 | --/-- | -- | 10 | -- | -- | -- | --/-- | 10 | 10 | -- |
Close This Traders Room 4Room Type: General Meeting Room Total Size: 258.3 Sq. Mi Dimensions: 7 x 3 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Traders Room 1 | 5 x 5 x 2 | 31 | --/-- | -- | 10 | -- | -- | -- | --/-- | 10 | 10 | -- |
Close This Traders Room 1Room Type: General Meeting Room Total Size: 333.7 Sq. Mi Dimensions: 5 x 5 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Traders Room 3 | 6 x 4 x 2 | 26 | --/-- | -- | 12 | -- | -- | -- | --/-- | 12 | 12 | -- |
Close This Traders Room 3Room Type: General Meeting Room Total Size: 279.9 Sq. Mi Dimensions: 6 x 4 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Traders Room 6 | 5 x 4 x 2 | 26 | --/-- | -- | 10 | -- | -- | -- | --/-- | 10 | 10 | -- |
Close This Traders Room 6Room Type: General Meeting Room Total Size: 279.9 Sq. Mi Dimensions: 5 x 4 x 2 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Summit Room | 0 x 0 x 0 | 228 | --/-- | -- | 100 | -- | 44 | -- | --/-- | 225 | 250 | -- |
Close This Summit RoomRoom Type: General Meeting Room Total Size: 2454.2 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Grand Ballroom Foyer | 0 x 0 x 0 | 741 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 900 | -- |
Close This Grand Ballroom FoyerRoom Type: General Meeting Room Total Size: 7976.1 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Jade Room | 0 x 0 x 0 | 171 | --/-- | -- | 100 | -- | 38 | -- | --/-- | 175 | 200 | -- |
Close This Jade RoomRoom Type: General Meeting Room Total Size: 1840.6 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Opal Room | 0 x 0 x 0 | 171 | --/-- | -- | 100 | -- | 38 | -- | --/-- | 175 | 200 | -- |
Close This Opal RoomRoom Type: General Meeting Room Total Size: 1840.6 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pinang Room 1 | 0 x 0 x 0 | 44 | --/-- | -- | 15 | -- | -- | -- | --/-- | 35 | 35 | -- |
Close This Pinang Room 1Room Type: General Meeting Room Total Size: 473.6 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Park View Room 5 | 0 x 0 x 0 | 49 | --/-- | -- | -- | -- | -- | -- | --/-- | 50 | 50 | -- |
Close This Park View Room 5Room Type: General Meeting Room Total Size: 527.4 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Park View Room 1 | 0 x 0 x 0 | 113 | --/-- | -- | 50 | -- | 25 | -- | --/-- | 100 | 100 | -- |
Close This Park View Room 1Room Type: General Meeting Room Total Size: 1216.3 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pinang Room 3 | 0 x 0 x 0 | 22 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 20 | -- |
Close This Pinang Room 3Room Type: General Meeting Room Total Size: 236.8 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Park View Room 4 | 0 x 0 x 0 | 49 | --/-- | -- | 20 | -- | -- | -- | --/-- | 50 | 50 | -- |
Close This Park View Room 4Room Type: General Meeting Room Total Size: 527.4 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Grand Ballroom | 0 x 0 x 0 | 2025 | --/-- | -- | 1600 | -- | -- | -- | --/-- | 2400 | 1800 | -- |
Close This Grand BallroomRoom Type: General Meeting Room Total Size: 21796.9 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Diamond Foyer | 0 x 0 x 0 | 364 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 400 | -- |
Close This Diamond FoyerRoom Type: General Meeting Room Total Size: 3918.1 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pinang Room 5 | 0 x 0 x 0 | 28 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 20 | -- |
Close This Pinang Room 5Room Type: General Meeting Room Total Size: 301.4 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Park View Room 3 | 0 x 0 x 0 | 80 | --/-- | -- | 45 | -- | 25 | -- | --/-- | 90 | 90 | -- |
Close This Park View Room 3Room Type: General Meeting Room Total Size: 861.1 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Diamond Ballroom | 0 x 0 x 0 | 535 | --/-- | -- | 350 | -- | 70 | -- | --/-- | 550 | 600 | -- |
Close This Diamond BallroomRoom Type: General Meeting Room Total Size: 5758.7 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Level 2 Foyer | 0 x 0 x 0 | 645 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 450 | -- |
Close This Level 2 FoyerRoom Type: General Meeting Room Total Size: 6942.7 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pinang Room 4 | 0 x 0 x 0 | 28 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 20 | -- |
Close This Pinang Room 4Room Type: General Meeting Room Total Size: 301.4 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Park View Room 2 | 0 x 0 x 0 | 92 | --/-- | -- | 45 | -- | 25 | -- | --/-- | 90 | 90 | -- |
Close This Park View Room 2Room Type: General Meeting Room Total Size: 990.3 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pinang Room 6 | 0 x 0 x 0 | 28 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 20 | -- |
Close This Pinang Room 6Room Type: General Meeting Room Total Size: 301.4 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pinang Room 2 | 0 x 0 x 0 | 47 | --/-- | -- | 20 | -- | -- | -- | --/-- | 45 | 45 | -- |
Close This Pinang Room 2Room Type: General Meeting Room Total Size: 505.9 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sapphire Room | 0 x 0 x 0 | 1181 | --/-- | -- | 900 | -- | 150 | -- | --/-- | 1300 | 1400 | -- |
Close This Sapphire RoomRoom Type: General Meeting Room Total Size: 12712.2 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Emerald Room | 0 x 0 x 0 | 844 | --/-- | -- | 500 | -- | 110 | -- | --/-- | 900 | 1000 | -- |
Close This Emerald RoomRoom Type: General Meeting Room Total Size: 9084.7 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Pearl Room | 0 x 0 x 0 | 171 | --/-- | -- | 100 | -- | 38 | -- | --/-- | 175 | 200 | -- |
Close This Pearl RoomRoom Type: General Meeting Room Total Size: 1840.6 Sq. Mi Dimensions: 0 x 0 x 0 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 1200 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 1400 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 571 sleeping rooms in the hotel.
Yes, they have 7 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..