This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 4031 guest reviews
Room Windows: | Windows Do Open |
Meeting Rooms: | 0 |
Nightly Parking: | 0 |
Total Taxes: | 10.00% |
Total Misc Fees: | $1.00 USD (mandatory resort fees/taxes) |
State Tax: | 23.00% |
Occupancy Tax: | 0.00% |
City Tax: | 0.00% |
Country Tax: | 0.00% |
VAT: Value Added Tax: | 0.00 VAT % Inclusive |
GST: Goods and Services Tax: | 0.00 GST % |
PST: Provincial Sales Tax: | 0.00 PST % |
Food and Beverage Tax: | 0.00% |
Audio Visual Tax: | 0.00% |
Other Tax: | 0.00% |
Parking Fee: | 0.00 Per Night |
Cleaning Fee: | 0.00 Per Night |
Porterage Fee: | 0.00 Per Item |
Shipping Handling Fee: | 0.00 Per Item |
Rooms Wireless Internet Fee: | 0.00 Per Day |
Rooms Wired Internet Fee: | 0.00 Per Day |
Additional Room Fees: | 0.00 Per Night |
Food and Beverage Service Charge: | 0.00% |
Audio Visual Service Charge: | 0.00% |
Banquet Labor Fees: | 0.00 Per Hour |
Banquet Bartender Fees: | 0.00 Per Hour |
Chef Attendant Fees: | 0.00 Per Night |
Sorry, pets are not allowed.
Yes, there is a pool on-site at the property..