This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 1208 guest reviews
Check In: | 14:00 |
Check Out: | 11:00 |
Year of Last Renovation: | 2003 |
Floors: | 2 |
Rooms: | 120 |
Non Smoking Rooms: | 67 |
Handicap Rooms: | 2 |
Suites: | 118 |
Meeting Rooms: | 0 View Spaces |
Meeting Space: | 210 sq. feet |
Banquet Space: | Holds 80 people |
Total Taxes: | 0.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Sorry, pets are not allowed.
The Mercure highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Mercure Johannesburg Bedfordview Hotel.
Feel free to use the Mercure Johannesburg Bedfordview Hotel meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Johannesburg event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
MAIN REEF SUITE | 0 x 0 x 3 | 112 | --/-- | -- | 60 | 80 | 30 | -- | --/-- | 80 | 80 | -- |
Close This MAIN REEF SUITERoom Type: General Meeting Room Total Size: 112 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
SOUTH REEF SUITE | 0 x 0 x 3 | 63 | --/-- | -- | 30 | 40 | 20 | -- | --/-- | 40 | 40 | -- |
Close This SOUTH REEF SUITERoom Type: General Meeting Room Total Size: 63 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
BIRD REEF SUITE | 0 x 0 x 3 | 35 | --/-- | -- | -- | 12 | -- | 12 | --/-- | -- | 12 | -- |
Close This BIRD REEF SUITERoom Type: General Meeting Room Total Size: 35 Sq. Mi Dimensions: 0 x 0 x 3 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 14:00 based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 11:00 based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 120 sleeping rooms in the hotel.
Yes, they have 3 meeting rooms that can support various table layouts.
Sorry, this hotel does not offer AAA hotel discounts at this time.
Sorry, this hotel does not offer senior hotel discounts at this time.