This tool is powered by OpenAI's ChatGPT service. We strive to provide 100% accurate and reliable data to our customers, but third-party content generated by AI, including OpenAI's ChatGPT, can sometimes make errors for various reasons, such as incomplete or inaccurate responses. We advise all customers to exercise caution and to use your best judgment regarding the fidelity of ChatGPT's responses.
Based on 4476 guest reviews
Check In: | 2:00PM |
Check Out: | 12:00PM |
Year of Last Renovation: | 2013 |
Floors: | 7 |
Rooms: | 233 |
Corridors: | All Rooms Have Interior Hallways |
Non Smoking Rooms: | 136 |
Handicap Rooms: | 2 |
Suites: | 13 |
Room Windows: | Windows Do Open |
Cleaning Frequency: | Daily |
Meeting Rooms: | 5 View Spaces |
Meeting Space: | 16687 sq. feet |
Banquet Space: | Holds 750 people |
Dist. to Food/Bars: | On-site |
Dist. to 24hr Restaurant: | On-site |
Dist. to Nearest Gym: | On-site |
Lounge/Bar Hours: | 5PM-11:30PM |
Cancellation: Cancellation Policy:Cancel 12pm Hotel Time 48 Hours To Avoid One Night Retention | |
Nightly Parking: | 0 |
Typical Group Deposit: | 25% |
Total Taxes: | 10.00% |
Total Misc Fees: | $0.00 USD (mandatory resort fees/taxes) |
Netaji Subhas Chandra Bose International Airport Distance 11 km (7 miles).INR 200 + applicable Parking fee
Airport Shuttle? Sorry, no airport shuttle available.Sorry, pets are not allowed.
The Hyatt Hotels and Resorts highlights above are subject to change without notice.
Below are the meeting, banquet, conference and event spaces at Hyatt Regency Kolkata.
Feel free to use the Hyatt Regency Kolkata meeting space capacities chart below to help in your event planning. Hotel Planner specializes in Kolkata event planning for sleeping rooms and meeting space for corporate events, weddings, parties, conventions, negotiated rates and trade shows.
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Regency Ballroom | 100 x 68 x 17 | 6800 | 300/330 | 220 | 210 | 145 | 120 | -- | --/-- | 660 | -- | -- |
Close This Regency BallroomPillarless banquet hall (6800 sq.ft) with attached 7000 square feet of marquee/lawn space for Food and Beverage and stall area / exhibition requirements. Together, the space is approx. 15000 sq. ft. Room Type: Ballroom Total Size: 6800 Sq. Mi Dimensions: 100 x 68 x 17 Ft. Floor Level: Ground Level Power Outlets: 6 Columns: 0 Windows: 0 Obstructions? No Built In Screens? Yes Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Regency Ball Room 01 Portion | 20 x 10 x 5 | 200 | --/-- | -- | 70 | 60 | 50 | 60 | --/-- | 180 | 180 | -- |
Close This Regency Ball Room 01 PortionRoom Type: General Meeting Room Total Size: 2152.8 Sq. Mi Dimensions: 20 x 10 x 5 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Topaz | 8 x 8 x 4 | 71 | --/-- | -- | 30 | 30 | 20 | 24 | --/-- | 50 | 75 | -- |
Close This TopazRoom Type: General Meeting Room Total Size: 764.2 Sq. Mi Dimensions: 8 x 8 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Board room | 10 x 5 x 4 | 53 | --/-- | -- | -- | -- | -- | 16 | --/-- | -- | 16 | -- |
Close This Board roomRoom Type: General Meeting Room Total Size: 570.5 Sq. Mi Dimensions: 10 x 5 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Sapphire | 8 x 8 x 4 | 68 | --/-- | -- | 30 | 30 | 20 | 24 | --/-- | 50 | 75 | -- |
Close This SapphireRoom Type: General Meeting Room Total Size: 731.9 Sq. Mi Dimensions: 8 x 8 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Regency Ball Room | 20 x 30 x 5 | 610 | --/-- | -- | 250 | 140 | 110 | 140 | --/-- | 600 | 700 | -- |
Close This Regency Ball RoomRoom Type: General Meeting Room Total Size: 6566.0 Sq. Mi Dimensions: 20 x 30 x 5 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Regency Ball room 02 Portions | 20 x 20 x 5 | 410 | --/-- | -- | 175 | 90 | 75 | -- | --/-- | 350 | 300 | -- |
Close This Regency Ball room 02 PortionsRoom Type: General Meeting Room Total Size: 4413.2 Sq. Mi Dimensions: 20 x 20 x 5 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Topaz Sapphire | 16 x 8 x 4 | 138 | --/-- | -- | 60 | 45 | 35 | 40 | --/-- | 100 | 150 | -- |
Close This Topaz SapphireRoom Type: General Meeting Room Total Size: 1485.4 Sq. Mi Dimensions: 16 x 8 x 4 M. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Check in time is 2:00PM based on the hotel's local time. Early check in may be available if requested at the front desk on the day of check-in.
Check out time is 12:00PM based on the hotel's local time. Late check out may be available if requested at the front desk during your stay.
There are 233 sleeping rooms in the hotel.
Yes, they have 5 meeting rooms that can support various table layouts.
Yes, there is a gym/fitness area available on-site at the property.
Yes, there is a pool on-site at the property..